Web Server Statistics for swfashion.comProgram started on Mon, Oct 31 2016 at 4:26 PM.
Analyzed requests from Mon, Sep 19 2016 at 12:39 PM to Fri, Oct 28 2016 at 12:55 PM (39.01 days).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Figures in parentheses refer to the 7-day period ending Oct 31 2016 at 4:26 PM.
Successful requests: 7,150 (1,230)
Average successful requests per day: 183 (175)
Successful requests for pages: 3,813 (106)
Average successful requests for pages per day: 97 (15)
Failed requests: 239 (113)
Redirected requests: 33 (8)
Distinct files requested: 344 (354)
Distinct hosts served: 1,079 (1,046)
Data transferred: 176.50 megabytes (85.04 megabytes)
Average data transferred per day: 4.52 megabytes (12.15 megabytes)
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 100 requests for pages or part thereof.
| month | #reqs | #pages | |
|---|---|---|---|
| Sep 2016 | 408 | 60 | ![]() |
| Oct 2016 | 6742 | 3753 | ![]() ![]() ![]() |
Busiest month: Oct 2016 (3,753 requests for pages).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 25 requests for pages or part thereof.
| day | #reqs | #pages | |
|---|---|---|---|
| Sun | 1491 | 887 | ![]() ![]() |
| Mon | 878 | 497 | ![]() ![]() |
| Tue | 1199 | 628 | ![]() ![]() ![]() |
| Wed | 1558 | 1006 | ![]() ![]() ![]() |
| Thu | 701 | 180 | ![]() |
| Fri | 786 | 297 | ![]() ![]() |
| Sat | 537 | 318 | ![]() ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 6 requests for pages or part thereof.
| hour | #reqs | #pages | |
|---|---|---|---|
| 0 | 320 | 194 | ![]() ![]() |
| 1 | 418 | 172 | ![]() ![]() ![]() ![]() |
| 2 | 292 | 184 | ![]() ![]() ![]() ![]() ![]() |
| 3 | 495 | 206 | ![]() ![]() ![]() |
| 4 | 325 | 209 | ![]() ![]() ![]() |
| 5 | 291 | 167 | ![]() ![]() ![]() |
| 6 | 430 | 163 | ![]() ![]() ![]() |
| 7 | 309 | 206 | ![]() ![]() ![]() |
| 8 | 192 | 129 | ![]() ![]() ![]() |
| 9 | 282 | 138 | ![]() ![]() ![]() ![]() |
| 10 | 175 | 117 | ![]() ![]() |
| 11 | 300 | 159 | ![]() ![]() ![]() ![]() |
| 12 | 322 | 155 | ![]() ![]() ![]() |
| 13 | 273 | 106 | ![]() ![]() |
| 14 | 231 | 138 | ![]() ![]() ![]() ![]() |
| 15 | 203 | 119 | ![]() ![]() |
| 16 | 267 | 147 | ![]() ![]() ![]() |
| 17 | 204 | 142 | ![]() ![]() |
| 18 | 295 | 170 | ![]() ![]() ![]() ![]() |
| 19 | 397 | 129 | ![]() ![]() ![]() |
| 20 | 274 | 128 | ![]() ![]() ![]() |
| 21 | 328 | 179 | ![]() ![]() ![]() ![]() |
| 22 | 304 | 223 | ![]() ![]() ![]() |
| 23 | 223 | 133 | ![]() ![]() ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing domains, sorted by the amount of traffic.
| #reqs | %bytes | domain |
|---|---|---|
| 7150 | 100% | [unresolved numerical addresses] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 20 organizations by the number of requests, sorted by the number of requests.
| #reqs | %bytes | organization |
|---|---|---|
| 1018 | 4.90% | 131.161 |
| 897 | 1.17% | 123 |
| 650 | 0.69% | 220.181 |
| 387 | 15.67% | 103 |
| 328 | 0.31% | 77 |
| 276 | 1.17% | 66.249 |
| 252 | 3.39% | 157.55 |
| 191 | 0.86% | 46 |
| 177 | 0.83% | 178.137 |
| 164 | 5.94% | 202.74 |
| 160 | 8.05% | 61.239 |
| 159 | 2.60% | 37 |
| 150 | 0.32% | 217.69 |
| 145 | 1.38% | 207.46 |
| 145 | 0.56% | 5 |
| 127 | 5.96% | 104 |
| 117 | 3.17% | 118 |
| 109 | 0.13% | 180.76 |
| 83 | 0.39% | 52 |
| 76 | 3.05% | 178.94 |
| 1539 | 39.44% | [not listed: 144 organizations] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing referring URLs, sorted by the number of redirected requests.
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing referring URLs, sorted by the number of failed requests.
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 30 referring sites by the number of requests, sorted by the number of requests.
| #reqs | site |
|---|---|
| 1439 | http://www.swfashion.com/ |
| 314 | http://swfashion.com/ |
| 70 | https://www.google.com.bd/ |
| 28 | https://www.google.com/ |
| 25 | http://webcache.googleusercontent.com/ |
| 15 | http://1-99seo.com/ |
| 12 | http://www.blagovest-med.ru/ |
| 12 | http://yourdesires.ru/ |
| 11 | http://www.privatefx.all4invest.info/ |
| 11 | http://idc.com.ua/ |
| 10 | https://www.google.com.hk/ |
| 9 | http://kinocccp.net/ |
| 9 | http://australia-opening-times.com/ |
| 9 | http://telegraf.by/ |
| 9 | http://ibb.com.ua/ |
| 9 | http://crazyboost.pro/ |
| 9 | http://www.uroki.net/ |
| 8 | http://btvn.ru/ |
| 8 | http://na-telefon.biz/ |
| 8 | http://video-chat.cn/ |
| 7 | https://www.google.it/ |
| 6 | http://stairliftsarea.com/ |
| 6 | http://dengi-pod-zalog-nedvizhimosti.ru/ |
| 6 | http://alarmobninsk.ru/ |
| 6 | http://odessa.mistr-x.org/ |
| 6 | http://realmonte.net/ |
| 6 | http://heatpower.ru/ |
| 6 | http://vavilone.com/ |
| 6 | http://x-lime.net/ |
| 6 | http://xn--24-glceagatoq7c2a6ioc.xn--p1ai/ |
| 338 | [not listed: 102 sites] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing query words, sorted by the number of requests.
| #reqs | search term |
|---|---|
| 2 | world |
| 2 | fashion |
| 2 | shanghai |
| 1 | www.swfashion.com |
| 1 | site:swfashion.com |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 40 browsers by the number of requests for pages, sorted by the number of requests for pages.
| #reqs | #pages | browser |
|---|---|---|
| 1599 | 1589 | Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/45.0.2454.93 Safari/537.36 |
| 1030 | 936 | Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html) |
| 272 | 118 | Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) |
| 200 | 76 | Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) |
| 67 | 67 | Mozilla/5.0 (Windows NT 6.1; WOW64; rv:27.0) Gecko/20100101 Firefox/27.0 |
| 99 | 33 | Mozilla/5.0 (compatible; DomainAppender /1.0; +http://www.profound.net/domainappender) |
| 30 | 30 | Mozilla/4.0 (compatible; MSIE 6.0; Windows XP) |
| 52 | 30 | Sogou web spider/4.0(+http://www.sogou.com/docs/help/webmasters.htm#07) |
| 83 | 27 | Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots) |
| 29 | 19 | Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.96 Mobile Safari/537.36 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) |
| 145 | 18 | Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/53.0.2785.143 Safari/537.36 |
| 15 | 15 | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322) |
| 15 | 15 | Mozilla/0.6 Beta (Windows) |
| 15 | 15 | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1) |
| 101 | 15 | Mozilla/5.0 (Windows NT 10.0; WOW64; Trident/7.0; rv:11.0) like Gecko |
| 34 | 15 | Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; Trident/5.0) |
| 20 | 14 | Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/53.0.2785.116 Safari/537.36 |
| 14 | 14 | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322; .NET CLR 2.0.50727) |
| 14 | 14 | Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; Trident/4.0; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CLR 3.0.30729; Media Center PC 6.0; Tablet PC 2.0) |
| 142 | 12 | Mozilla/5.0 (iPhone; CPU iPhone OS 10_0_2 like Mac OS X) AppleWebKit/602.1.50 (KHTML, like Gecko) Version/10.0 Mobile/14A456 Safari/602.1 |
| 16 | 12 | Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/53.0.2785.143 Safari/537.36 |
| 12 | 12 | Mozilla/4.0 (compatible; MSIE 5.5; Windows 95; BCD2000) |
| 12 | 12 | Opera/8.00 (Windows NT 5.1; U; en) |
| 12 | 12 | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; TheFreeDictionary.com; .NET CLR 1.1.4322; .NET CLR 1.0.3705; .NET CLR 2.0.50727) |
| 50 | 11 | Mozilla/5.0 (Linux; U; Android 5.0.2; zh-CN; Redmi Note 3 Build/LRX22G) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 OPR/11.2.3.102637 Mobile Safari/537.36 |
| 104 | 11 | Mozilla/5.0 (Windows NT 10.0; WOW64; rv:49.0) Gecko/20100101 Firefox/49.0 |
| 14 | 11 | Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/53.0.2785.143 Safari/537.36 |
| 11 | 11 | Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/36.0.1985.143 Safari/537.36 |
| 14 | 10 | Mozilla/5.0 (Windows NT 6.1; WOW64; Trident/7.0; rv:11.0) like Gecko |
| 177 | 10 | Mozilla/5.0 (compatible; MJ12bot/v1.4.5; http://www.majestic12.co.uk/bot.php?+) |
| 9 | 9 | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; Maxthon; .NET CLR 1.1.4322) |
| 9 | 9 | Mozilla/4.0 (compatible; MSIE 6.0; America Online Browser 1.1; rev1.2; Windows NT 5.1; SV1; .NET CLR 1.1.4322) |
| 9 | 9 | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; ru) Opera 8.50 |
| 9 | 9 | Mozilla/4.0 (compatible; MSIE 6.0; AOL 9.0; Windows NT 5.1) |
| 9 | 9 | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322; XMPP Tiscali Communicator v.10.0.2; .NET CLR 2.0.50727) |
| 9 | 9 | Opera/9.0 (Windows NT 5.1; U; en) |
| 9 | 9 | Mozilla/4.0 (compatible; MSIE 6.0; MSIE 5.5; Windows NT 4.0) Opera 7.0 [en] |
| 141 | 9 | Mozilla/5.0 (Windows NT 6.1; rv:49.0) Gecko/20100101 Firefox/49.0 |
| 9 | 9 | Mozilla/2.0 (compatible; MSIE 3.02; Windows CE; 240x320) |
| 159 | 8 | Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/54.0.2840.71 Safari/537.36 |
| 2371 | 534 | [not listed: 242 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 20 browsers by the number of requests for pages, sorted by the number of requests for pages.
| # | #reqs | #pages | browser |
|---|---|---|---|
| 1 | 3160 | 1850 | Safari |
| 2787 | 1809 | Safari/537 | |
| 145 | 14 | Safari/602 | |
| 45 | 6 | Safari/538 | |
| 7 | 6 | Safari/534 | |
| 12 | 5 | Safari/600 | |
| 5 | 4 | Safari/601 | |
| 153 | 2 | Safari/9537 | |
| 2 | 2 | Safari/535 | |
| 1 | 1 | Safari/7534 | |
| 1 | 1 | Safari/533 | |
| 2 | 2514 | 1238 | Netscape (compatible) |
| 3 | 414 | 353 | MSIE |
| 222 | 222 | MSIE/6 | |
| 48 | 48 | MSIE/5 | |
| 42 | 21 | MSIE/9 | |
| 29 | 16 | MSIE/8 | |
| 16 | 15 | MSIE/7 | |
| 9 | 9 | MSIE/2 | |
| 9 | 9 | MSIE/3 | |
| 33 | 7 | MSIE/10 | |
| 6 | 6 | MSIE/4 | |
| 4 | 503 | 128 | Firefox |
| 68 | 68 | Firefox/27 | |
| 253 | 25 | Firefox/49 | |
| 7 | 4 | Firefox/41 | |
| 5 | 4 | Firefox/28 | |
| 6 | 4 | Firefox/3 | |
| 4 | 3 | Firefox/14 | |
| 30 | 3 | Firefox/48 | |
| 17 | 3 | Firefox/4 | |
| 5 | 3 | Firefox/5 | |
| 30 | 2 | Firefox/23 | |
| 5 | 135 | 100 | Opera |
| 54 | 50 | Opera/8 | |
| 25 | 25 | Opera/7 | |
| 54 | 23 | Opera/9 | |
| 2 | 2 | Opera/6 | |
| 6 | 35 | 35 | Netscape |
| 20 | 20 | Netscape/0 | |
| 12 | 12 | Netscape/4 | |
| 3 | 3 | Netscape/3 | |
| 7 | 148 | 32 | Mozilla |
| 1 | 1 | Mozilla/1 | |
| 8 | 52 | 30 | Sogou web spider |
| 52 | 30 | Sogou web spider/4 | |
| 9 | 7 | 7 | python-requests |
| 7 | 7 | python-requests/2 | |
| 10 | 6 | 6 | DoCoMo |
| 6 | 6 | DoCoMo/2 | |
| 11 | 6 | 6 | SAMSUNG-SGH-E250 |
| 6 | 6 | SAMSUNG-SGH-E250/1 | |
| 12 | 32 | 6 | mozilla |
| 13 | 7 | 5 | Python-urllib |
| 7 | 5 | Python-urllib/2 | |
| 14 | 3 | 3 | Who.is Bot |
| 15 | 2 | 1 | Googlebot |
| 2 | 1 | Googlebot/2 | |
| 16 | 2 | 1 | Wotbox |
| 2 | 1 | Wotbox/2 | |
| 17 | 1 | 1 | ozilla |
| 1 | 1 | ozilla/5 | |
| 18 | 1 | 1 | Lynx |
| 1 | 1 | Lynx/2 | |
| 19 | 1 | 1 | CheckMarkNetwork |
| 1 | 1 | CheckMarkNetwork/1 | |
| 20 | 1 | 1 | curl |
| 1 | 1 | curl/7 | |
| 111 | 2 | [not listed: 7 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing operating systems, sorted by the number of requests for pages.
| # | #reqs | #pages | OS |
|---|---|---|---|
| 1 | 3773 | 2403 | Windows |
| 2062 | 1696 | Windows NT | |
| 1246 | 303 | Unknown Windows | |
| 346 | 285 | Windows XP | |
| 46 | 46 | Windows 2000 | |
| 26 | 26 | Windows 95 | |
| 22 | 22 | Windows Server 2003 | |
| 9 | 9 | Windows CE | |
| 7 | 7 | Windows 3.1 | |
| 6 | 6 | Windows 98 | |
| 3 | 3 | Windows ME | |
| 2 | 1349 | 990 | Known robots |
| 3 | 1358 | 314 | OS unknown |
| 4 | 305 | 68 | Unix |
| 305 | 68 | Linux | |
| 5 | 356 | 32 | Macintosh |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing status codes, sorted numerically.
| #reqs | status code |
|---|---|
| 6975 | 200 OK |
| 49 | 206 Partial content |
| 33 | 301 Document moved permanently |
| 126 | 304 Not modified since last retrieval |
| 15 | 403 Access forbidden |
| 214 | 404 Document not found |
| 9 | 500 Internal server error |
| 1 | 5xx [Miscellaneous server errors] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

| size | #reqs | %bytes |
|---|---|---|
| 0 | 158 | |
| 1B- 10B | 21 | |
| 11B- 100B | 0 | |
| 101B- 1kB | 106 | 0.03% |
| 1kB- 10kB | 5387 | 13.17% |
| 10kB-100kB | 961 | 18.89% |
| 100kB- 1MB | 517 | 67.90% |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | extension |
|---|---|---|
| 973 | 77.04% | .jpg [JPEG graphics] |
| 3813 | 10.18% | [directories] |
| 657 | 6.40% | .js [JavaScript code] |
| 157 | 2.01% | .css [Cascading Style Sheets] |
| 752 | 1.57% | [no extension] |
| 508 | 1.40% | .txt [Plain text] |
| 117 | 0.92% | .ico |
| 56 | 0.32% | .png [PNG graphics] |
| 117 | 0.16% | [not listed: 5 extensions] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | directory |
|---|---|---|
| 1862 | 86.02% | /src/ |
| 4223 | 10.54% | [root directory] |
| 446 | 2.10% | /contact/ |
| 325 | 0.67% | /products/ |
| 145 | 0.40% | /about-us/ |
| 59 | 0.14% | /quality-garantee/ |
| 9 | 0.03% | /cgi-sys/ |
| 4 | 0.02% | /blog/ |
| 14 | 0.01% | /UploadPhotoGalleryImage/ |
| 63 | 0.06% | [not listed: 12 directories] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing files with at least 20 requests, sorted by the number of requests.
| #reqs | %bytes | last time | file |
|---|---|---|---|
| 3351 | 8.04% | Oct/28/16 12:55 PM | / |
| 506 | 1.39% | Oct/24/16 4:30 AM | /robots.txt |
| 446 | 2.10% | Oct/18/16 10:13 AM | /contact/ |
| 102 | 0.20% | Oct/28/16 3:08 AM | /contact |
| 84 | 0.66% | Oct/26/16 2:47 PM | /favicon.ico |
| 83 | 0.21% | Oct/28/16 12:22 PM | /about-us/who-are-we |
| 80 | 0.06% | Oct/22/16 5:06 AM | /SWFPhotoGallery.aspx |
| 73 | 0.39% | Oct/28/16 12:14 PM | /src/Frontend/Core/Layout/Css/jquery_ui/jquery_ui.css |
| 73 | 0.39% | Oct/28/16 12:14 PM | /src/Frontend/Core/Layout/Css/jquery_ui/jquery_ui.css?v3 |
| 70 | 1.62% | Oct/28/16 12:14 PM | /src/Frontend/Cache/MinifiedCss/4fc535b19e6316c7e16a24f25c684173.css |
| 70 | 1.62% | Oct/28/16 12:14 PM | /src/Frontend/Cache/MinifiedCss/4fc535b19e6316c7e16a24f25c684173.css?v3 |
| 63 | 2.31% | Oct/28/16 12:15 PM | /src/Frontend/Core/Js/jquery/jquery.ui.js |
| 61 | 0.66% | Oct/28/16 12:15 PM | /src/Frontend/Themes/bootstrap/Core/Js/vendors/bootstrap/bootstrap.js |
| 58 | 1.30% | Oct/28/16 12:14 PM | /src/Frontend/Core/Js/jquery/jquery.js |
| 58 | 0.23% | Oct/28/16 12:14 PM | /src/Frontend/Themes/bootstrap/Core/Js/vendors/modernizr-2.6.2.min.js |
| 56 | 0.03% | Oct/28/16 12:15 PM | /src/Frontend/Themes/bootstrap/Core/Js/app.js |
| 55 | 0.03% | Oct/28/16 12:15 PM | /src/Frontend/Themes/bootstrap/Core/Js/app.js?v3 |
| 56 | 0.19% | Oct/28/16 12:15 PM | /src/Frontend/Core/Js/frontend.js |
| 55 | 0.92% | Oct/28/16 12:15 PM | /src/Frontend/Themes/bootstrap/Core/Js/vendors/vendors.js |
| 55 | 0.92% | Oct/28/16 12:15 PM | /src/Frontend/Themes/bootstrap/Core/Js/vendors/vendors.js?v1 |
| 55 | 0.07% | Oct/28/16 12:15 PM | /src/Frontend/Cache/MinifiedJs/d7de5bc94118d2b54c31ae3addb2091e.js |
| 55 | 0.06% | Oct/28/16 12:15 PM | /src/Frontend/Themes/bootstrap/Core/Js/vendors/bootstrap/bootstrap/collapse.js |
| 54 | 0.07% | Oct/28/16 12:15 PM | /src/Frontend/Cache/MinifiedJs/12f13e249c7e6807b5ce280c8492ced6.js |
| 51 | 0.45% | Oct/28/16 12:15 PM | /src/Frontend/Modules/Slideshow/Js/Slideshow.js |
| 44 | 0.08% | Oct/28/16 12:18 PM | /products |
| 42 | 0.01% | Oct/28/16 12:18 PM | /frontend/ajax |
| 39 | 4.15% | Oct/28/16 12:15 PM | /src/Frontend/Files/slideshow/14273810890.jpg |
| 38 | 2.17% | Oct/28/16 12:15 PM | /src/Frontend/Files/slideshow/1427453783.jpg |
| 37 | 2.21% | Oct/28/16 12:15 PM | /src/Frontend/Files/slideshow/1427383423.jpg |
| 37 | 0.28% | Oct/28/16 12:14 PM | /src/Frontend/Themes/bootstrap/Core/Layout/images/logo.png |
| 36 | 2.07% | Oct/28/16 12:15 PM | /src/Frontend/Files/slideshow/1427453603.jpg |
| 36 | 2.20% | Oct/28/16 12:15 PM | /src/Frontend/Files/slideshow/1427381566.jpg |
| 35 | 0.08% | Oct/28/16 6:24 AM | /quality-garantee/fabrics-and-finishing |
| 35 | 2.36% | Oct/28/16 12:15 PM | /src/Frontend/Files/slideshow/1427453237.jpg |
| 34 | 5.00% | Oct/28/16 12:15 PM | /src/Frontend/Files/slideshow/1433231965.jpg |
| 34 | 2.38% | Oct/28/16 12:15 PM | /src/Frontend/Files/slideshow/1427453069.jpg |
| 34 | 8.38% | Oct/28/16 12:21 PM | /src/Frontend/Files/slideshow/14314300990.jpg |
| 33 | 1.81% | Oct/28/16 12:15 PM | /src/Frontend/Files/slideshow/1427453589.jpg |
| 33 | 4.90% | Oct/28/16 12:15 PM | /src/Frontend/Files/slideshow/14314301031.jpg |
| 33 | 0.26% | Oct/28/16 12:16 PM | /src/Frontend/Themes/bootstrap/favicon.ico |
| 32 | 6.78% | Oct/28/16 12:14 PM | /src/Frontend/Files/slideshow/14314301082.jpg |
| 30 | 0.05% | Oct/27/16 9:50 AM | /services |
| 27 | 0.09% | Oct/28/16 12:18 PM | /products/category/men |
| 25 | 0.08% | Oct/28/16 12:20 PM | /about-us/background |
| 24 | 0.08% | Oct/28/16 6:15 AM | /about-us/production |
| 21 | 0.06% | Oct/28/16 3:03 AM | /products/category/women |
| 994 | 33.57% | Oct/28/16 12:21 PM | [not listed: 208 files] |