Web Server Statistics for deploy.swfashion.comProgram started on Tue, Dec 31 2024 at 8:23 AM.
Analyzed requests from Mon, Jan 30 2017 at 4:33 AM to Tue, Dec 31 2024 at 5:24 AM (2892.04 days).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Figures in parentheses refer to the 7-day period ending Dec 31 2024 at 8:23 AM.
Successful requests: 402 (0)
Successful requests for pages: 3 (0)
Failed requests: 24,211 (53)
Distinct files requested: 208 (5,933)
Distinct hosts served: 102 (2,470)
Data transferred: 76.38 kilobytes (0 bytes)
Average data transferred per day: 27 bytes (0 bytes)
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 1 request for a page.
| month | #reqs | #pages | |
|---|---|---|---|
| Jan 2017 | 7 | 0 | |
| Feb 2017 | 0 | 0 | |
| Mar 2017 | 0 | 0 | |
| Apr 2017 | 6 | 0 | |
| May 2017 | 0 | 0 | |
| Jun 2017 | 6 | 0 | |
| Jul 2017 | 0 | 0 | |
| Aug 2017 | 12 | 0 | |
| Sep 2017 | 0 | 0 | |
| Oct 2017 | 10 | 0 | |
| Nov 2017 | 0 | 0 | |
| Dec 2017 | 6 | 0 | |
| Jan 2018 | 0 | 0 | |
| Feb 2018 | 6 | 0 | |
| Mar 2018 | 0 | 0 | |
| Apr 2018 | 6 | 0 | |
| May 2018 | 0 | 0 | |
| Jun 2018 | 6 | 0 | |
| Jul 2018 | 0 | 0 | |
| Aug 2018 | 4 | 0 | |
| Sep 2018 | 0 | 0 | |
| Oct 2018 | 4 | 0 | |
| Nov 2018 | 0 | 0 | |
| Dec 2018 | 4 | 0 | |
| Jan 2019 | 0 | 0 | |
| Feb 2019 | 4 | 0 | |
| Mar 2019 | 0 | 0 | |
| Apr 2019 | 4 | 0 | |
| May 2019 | 0 | 0 | |
| Jun 2019 | 4 | 0 | |
| Jul 2019 | 0 | 0 | |
| Aug 2019 | 9 | 0 | |
| Sep 2019 | 0 | 0 | |
| Oct 2019 | 5 | 0 | |
| Nov 2019 | 0 | 0 | |
| Dec 2019 | 9 | 0 | |
| Jan 2020 | 0 | 0 | |
| Feb 2020 | 10 | 0 | |
| Mar 2020 | 0 | 0 | |
| Apr 2020 | 10 | 0 | |
| May 2020 | 0 | 0 | |
| Jun 2020 | 10 | 0 | |
| Jul 2020 | 0 | 0 | |
| Aug 2020 | 10 | 0 | |
| Sep 2020 | 0 | 0 | |
| Oct 2020 | 10 | 0 | |
| Nov 2020 | 0 | 0 | |
| Dec 2020 | 10 | 0 | |
| Jan 2021 | 0 | 0 | |
| Feb 2021 | 10 | 0 | |
| Mar 2021 | 0 | 0 | |
| Apr 2021 | 10 | 0 | |
| May 2021 | 0 | 0 | |
| Jun 2021 | 0 | 0 | |
| Jul 2021 | 3 | 0 | |
| Aug 2021 | 0 | 0 | |
| Sep 2021 | 20 | 0 | |
| Oct 2021 | 4 | 2 | ![]() |
| Nov 2021 | 11 | 1 | ![]() |
| Dec 2021 | 0 | 0 | |
| Jan 2022 | 10 | 0 | |
| Feb 2022 | 0 | 0 | |
| Mar 2022 | 10 | 0 | |
| Apr 2022 | 0 | 0 | |
| May 2022 | 10 | 0 | |
| Jun 2022 | 0 | 0 | |
| Jul 2022 | 10 | 0 | |
| Aug 2022 | 0 | 0 | |
| Sep 2022 | 10 | 0 | |
| Oct 2022 | 0 | 0 | |
| Nov 2022 | 8 | 0 | |
| Dec 2022 | 0 | 0 | |
| Jan 2023 | 8 | 0 | |
| Feb 2023 | 0 | 0 | |
| Mar 2023 | 8 | 0 | |
| Apr 2023 | 0 | 0 | |
| May 2023 | 8 | 0 | |
| Jun 2023 | 0 | 0 | |
| Jul 2023 | 8 | 0 | |
| Aug 2023 | 0 | 0 | |
| Sep 2023 | 8 | 0 | |
| Oct 2023 | 0 | 0 | |
| Nov 2023 | 8 | 0 | |
| Dec 2023 | 0 | 0 | |
| Jan 2024 | 8 | 0 | |
| Feb 2024 | 0 | 0 | |
| Mar 2024 | 12 | 0 | |
| Apr 2024 | 0 | 0 | |
| May 2024 | 12 | 0 | |
| Jun 2024 | 0 | 0 | |
| Jul 2024 | 11 | 0 | |
| Aug 2024 | 0 | 0 | |
| Sep 2024 | 10 | 0 | |
| Oct 2024 | 0 | 0 | |
| Nov 2024 | 13 | 0 |
Busiest month: Oct 2021 (2 requests for pages).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 1 request for a page.
| day | #reqs | #pages | |
|---|---|---|---|
| Sun | 42 | 0 | |
| Mon | 61 | 0 | |
| Tue | 42 | 0 | |
| Wed | 59 | 0 | |
| Thu | 88 | 1 | ![]() |
| Fri | 51 | 1 | ![]() |
| Sat | 59 | 1 | ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 1 request for a page.
| hour | #reqs | #pages | |
|---|---|---|---|
| 0 | 16 | 0 | |
| 1 | 85 | 0 | |
| 2 | 79 | 0 | |
| 3 | 50 | 0 | |
| 4 | 31 | 0 | |
| 5 | 10 | 0 | |
| 6 | 18 | 0 | |
| 7 | 13 | 1 | ![]() |
| 8 | 0 | 0 | |
| 9 | 2 | 0 | |
| 10 | 2 | 0 | |
| 11 | 0 | 0 | |
| 12 | 1 | 1 | ![]() |
| 13 | 2 | 0 | |
| 14 | 0 | 0 | |
| 15 | 0 | 0 | |
| 16 | 2 | 0 | |
| 17 | 0 | 0 | |
| 18 | 12 | 0 | |
| 19 | 11 | 1 | ![]() |
| 20 | 0 | 0 | |
| 21 | 32 | 0 | |
| 22 | 36 | 0 | |
| 23 | 0 | 0 |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing domains, sorted by the amount of traffic.
| #reqs | %bytes | domain |
|---|---|---|
| 402 | 100% | [unresolved numerical addresses] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing organizations, sorted by the number of requests.
| #reqs | %bytes | organization |
|---|---|---|
| 77 | 6.30% | 191.101 |
| 57 | 5.21% | 204.93 |
| 51 | 5.67% | 3 |
| 38 | 4.23% | 66.133 |
| 35 | 3.89% | 18 |
| 33 | 3.67% | 34 |
| 30 | 3.34% | 23 |
| 24 | 2.67% | 64.78 |
| 19 | 21.71% | 52 |
| 16 | 21.38% | 13 |
| 9 | 1.00% | 35 |
| 6 | 0.67% | 54 |
| 4 | 0.33% | 91 |
| 1 | 0.11% | 16 |
| 1 | 19.71% | 40 |
| 1 | 0.11% | 51 |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing referring URLs, sorted by the number of failed requests.
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing browsers with at least 1 request for a page, sorted by the number of requests for pages.
| #reqs | #pages | browser |
|---|---|---|
| 399 | 0 | [not listed: 4 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing browsers with at least 1 request for a page, sorted by the number of requests for pages.
| # | #reqs | #pages | browser |
|---|---|---|---|
| 399 | 0 | [not listed: 4 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing operating systems, sorted by the number of requests for pages.
| # | #reqs | #pages | OS |
|---|---|---|---|
| 1 | 399 | 0 | OS unknown |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing status codes, sorted numerically.
| #reqs | status code |
|---|---|
| 402 | 200 OK |
| 2959 | 403 Access forbidden |
| 21252 | 404 Document not found |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

| size | #reqs | %bytes |
|---|---|---|
| 0 | 0 | |
| 1B- 10B | 0 | |
| 11B- 100B | 399 | 40.87% |
| 101B- 1kB | 0 | |
| 1kB- 10kB | 0 | |
| 10kB-100kB | 3 | 59.13% |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | extension |
|---|---|---|
| 3 | 59.13% | [directories] |
| 389 | 40.09% | [no extension] |
| 8 | 0.62% | .txt [Plain text] |
| 2 | 0.16% | .cpaneldcv |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | directory |
|---|---|---|
| 10 | 59.63% | [root directory] |
| 392 | 40.37% | /.well-known/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing files with at least 20 requests, sorted by the number of requests.
| #reqs | %bytes | last time | file |
|---|---|---|---|
| 402 | 100% | Nov/28/24 6:52 AM | [not listed: 205 files] |