Web Server Statistics for deploy.swfashion.comProgram started on Fri, Aug 30 2024 at 9:25 AM.
Analyzed requests from Mon, Jan 30 2017 at 4:33 AM to Fri, Aug 30 2024 at 5:24 AM (2769.04 days).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Figures in parentheses refer to the 7-day period ending Aug 30 2024 at 9:25 AM.
Successful requests: 379 (0)
Successful requests for pages: 3 (0)
Failed requests: 16,064 (45)
Distinct files requested: 198 (4,332)
Distinct hosts served: 91 (2,106)
Data transferred: 74.56 kilobytes (0 bytes)
Average data transferred per day: 27 bytes (0 bytes)
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 1 request for a page.
| month | #reqs | #pages | |
|---|---|---|---|
| Jan 2017 | 7 | 0 | |
| Feb 2017 | 0 | 0 | |
| Mar 2017 | 0 | 0 | |
| Apr 2017 | 6 | 0 | |
| May 2017 | 0 | 0 | |
| Jun 2017 | 6 | 0 | |
| Jul 2017 | 0 | 0 | |
| Aug 2017 | 12 | 0 | |
| Sep 2017 | 0 | 0 | |
| Oct 2017 | 10 | 0 | |
| Nov 2017 | 0 | 0 | |
| Dec 2017 | 6 | 0 | |
| Jan 2018 | 0 | 0 | |
| Feb 2018 | 6 | 0 | |
| Mar 2018 | 0 | 0 | |
| Apr 2018 | 6 | 0 | |
| May 2018 | 0 | 0 | |
| Jun 2018 | 6 | 0 | |
| Jul 2018 | 0 | 0 | |
| Aug 2018 | 4 | 0 | |
| Sep 2018 | 0 | 0 | |
| Oct 2018 | 4 | 0 | |
| Nov 2018 | 0 | 0 | |
| Dec 2018 | 4 | 0 | |
| Jan 2019 | 0 | 0 | |
| Feb 2019 | 4 | 0 | |
| Mar 2019 | 0 | 0 | |
| Apr 2019 | 4 | 0 | |
| May 2019 | 0 | 0 | |
| Jun 2019 | 4 | 0 | |
| Jul 2019 | 0 | 0 | |
| Aug 2019 | 9 | 0 | |
| Sep 2019 | 0 | 0 | |
| Oct 2019 | 5 | 0 | |
| Nov 2019 | 0 | 0 | |
| Dec 2019 | 9 | 0 | |
| Jan 2020 | 0 | 0 | |
| Feb 2020 | 10 | 0 | |
| Mar 2020 | 0 | 0 | |
| Apr 2020 | 10 | 0 | |
| May 2020 | 0 | 0 | |
| Jun 2020 | 10 | 0 | |
| Jul 2020 | 0 | 0 | |
| Aug 2020 | 10 | 0 | |
| Sep 2020 | 0 | 0 | |
| Oct 2020 | 10 | 0 | |
| Nov 2020 | 0 | 0 | |
| Dec 2020 | 10 | 0 | |
| Jan 2021 | 0 | 0 | |
| Feb 2021 | 10 | 0 | |
| Mar 2021 | 0 | 0 | |
| Apr 2021 | 10 | 0 | |
| May 2021 | 0 | 0 | |
| Jun 2021 | 0 | 0 | |
| Jul 2021 | 3 | 0 | |
| Aug 2021 | 0 | 0 | |
| Sep 2021 | 20 | 0 | |
| Oct 2021 | 4 | 2 | ![]() |
| Nov 2021 | 11 | 1 | ![]() |
| Dec 2021 | 0 | 0 | |
| Jan 2022 | 10 | 0 | |
| Feb 2022 | 0 | 0 | |
| Mar 2022 | 10 | 0 | |
| Apr 2022 | 0 | 0 | |
| May 2022 | 10 | 0 | |
| Jun 2022 | 0 | 0 | |
| Jul 2022 | 10 | 0 | |
| Aug 2022 | 0 | 0 | |
| Sep 2022 | 10 | 0 | |
| Oct 2022 | 0 | 0 | |
| Nov 2022 | 8 | 0 | |
| Dec 2022 | 0 | 0 | |
| Jan 2023 | 8 | 0 | |
| Feb 2023 | 0 | 0 | |
| Mar 2023 | 8 | 0 | |
| Apr 2023 | 0 | 0 | |
| May 2023 | 8 | 0 | |
| Jun 2023 | 0 | 0 | |
| Jul 2023 | 8 | 0 | |
| Aug 2023 | 0 | 0 | |
| Sep 2023 | 8 | 0 | |
| Oct 2023 | 0 | 0 | |
| Nov 2023 | 8 | 0 | |
| Dec 2023 | 0 | 0 | |
| Jan 2024 | 8 | 0 | |
| Feb 2024 | 0 | 0 | |
| Mar 2024 | 12 | 0 | |
| Apr 2024 | 0 | 0 | |
| May 2024 | 12 | 0 | |
| Jun 2024 | 0 | 0 | |
| Jul 2024 | 11 | 0 |
Busiest month: Oct 2021 (2 requests for pages).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 1 request for a page.
| day | #reqs | #pages | |
|---|---|---|---|
| Sun | 42 | 0 | |
| Mon | 61 | 0 | |
| Tue | 42 | 0 | |
| Wed | 59 | 0 | |
| Thu | 75 | 1 | ![]() |
| Fri | 51 | 1 | ![]() |
| Sat | 49 | 1 | ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 1 request for a page.
| hour | #reqs | #pages | |
|---|---|---|---|
| 0 | 16 | 0 | |
| 1 | 85 | 0 | |
| 2 | 79 | 0 | |
| 3 | 38 | 0 | |
| 4 | 31 | 0 | |
| 5 | 10 | 0 | |
| 6 | 7 | 0 | |
| 7 | 13 | 1 | ![]() |
| 8 | 0 | 0 | |
| 9 | 2 | 0 | |
| 10 | 2 | 0 | |
| 11 | 0 | 0 | |
| 12 | 1 | 1 | ![]() |
| 13 | 2 | 0 | |
| 14 | 0 | 0 | |
| 15 | 0 | 0 | |
| 16 | 2 | 0 | |
| 17 | 0 | 0 | |
| 18 | 12 | 0 | |
| 19 | 11 | 1 | ![]() |
| 20 | 0 | 0 | |
| 21 | 32 | 0 | |
| 22 | 36 | 0 | |
| 23 | 0 | 0 |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing domains, sorted by the amount of traffic.
| #reqs | %bytes | domain |
|---|---|---|
| 379 | 100% | [unresolved numerical addresses] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing organizations, sorted by the number of requests.
| #reqs | %bytes | organization |
|---|---|---|
| 71 | 5.95% | 191.101 |
| 57 | 5.34% | 204.93 |
| 50 | 5.70% | 3 |
| 38 | 4.33% | 66.133 |
| 31 | 3.53% | 34 |
| 30 | 3.42% | 18 |
| 26 | 2.96% | 23 |
| 24 | 2.73% | 64.78 |
| 19 | 22.24% | 52 |
| 12 | 21.44% | 13 |
| 9 | 1.03% | 35 |
| 6 | 0.68% | 54 |
| 4 | 0.34% | 91 |
| 1 | 0.11% | 16 |
| 1 | 20.19% | 40 |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing referring URLs, sorted by the number of failed requests.
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing browsers with at least 1 request for a page, sorted by the number of requests for pages.
| #reqs | #pages | browser |
|---|---|---|
| 376 | 0 | [not listed: 4 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing browsers with at least 1 request for a page, sorted by the number of requests for pages.
| # | #reqs | #pages | browser |
|---|---|---|---|
| 376 | 0 | [not listed: 4 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing operating systems, sorted by the number of requests for pages.
| # | #reqs | #pages | OS |
|---|---|---|---|
| 1 | 376 | 0 | OS unknown |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing status codes, sorted numerically.
| #reqs | status code |
|---|---|
| 379 | 200 OK |
| 2345 | 403 Access forbidden |
| 13719 | 404 Document not found |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

| size | #reqs | %bytes |
|---|---|---|
| 0 | 0 | |
| 1B- 10B | 0 | |
| 11B- 100B | 376 | 39.43% |
| 101B- 1kB | 0 | |
| 1kB- 10kB | 0 | |
| 10kB-100kB | 3 | 60.57% |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | extension |
|---|---|---|
| 3 | 60.57% | [directories] |
| 366 | 38.63% | [no extension] |
| 8 | 0.63% | .txt [Plain text] |
| 2 | 0.17% | .cpaneldcv |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | directory |
|---|---|---|
| 10 | 61.08% | [root directory] |
| 369 | 38.92% | /.well-known/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing files with at least 20 requests, sorted by the number of requests.
| #reqs | %bytes | last time | file |
|---|---|---|---|
| 379 | 100% | Jul/29/24 3:57 AM | [not listed: 195 files] |