Web Server Statistics for deploy.swfashion.comProgram started on Mon, Feb 28 2022 at 10:26 AM.
Analyzed requests from Fri, Dec 28 2018 at 9:58 PM to Sun, Feb 27 2022 at 7:54 PM (1156.91 days).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Figures in parentheses refer to the 7-day period ending Feb 28 2022 at 10:26 AM.
Successful requests: 18 (5)
Successful requests for pages: 18 (5)
Failed requests: 1,120 (2)
Distinct files requested: 3 (100)
Distinct hosts served: 15 (497)
Data transferred: 210.67 kilobytes (56.48 kilobytes)
Average data transferred per day: 186 bytes (8.07 kilobytes)
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 1 request for a page.
| month | #reqs | #pages | |
|---|---|---|---|
| Dec 2018 | 1 | 1 | ![]() |
| Jan 2019 | 0 | 0 | |
| Feb 2019 | 0 | 0 | |
| Mar 2019 | 0 | 0 | |
| Apr 2019 | 0 | 0 | |
| May 2019 | 0 | 0 | |
| Jun 2019 | 0 | 0 | |
| Jul 2019 | 0 | 0 | |
| Aug 2019 | 0 | 0 | |
| Sep 2019 | 0 | 0 | |
| Oct 2019 | 0 | 0 | |
| Nov 2019 | 0 | 0 | |
| Dec 2019 | 0 | 0 | |
| Jan 2020 | 0 | 0 | |
| Feb 2020 | 0 | 0 | |
| Mar 2020 | 0 | 0 | |
| Apr 2020 | 0 | 0 | |
| May 2020 | 1 | 1 | ![]() |
| Jun 2020 | 0 | 0 | |
| Jul 2020 | 0 | 0 | |
| Aug 2020 | 0 | 0 | |
| Sep 2020 | 0 | 0 | |
| Oct 2020 | 0 | 0 | |
| Nov 2020 | 0 | 0 | |
| Dec 2020 | 0 | 0 | |
| Jan 2021 | 0 | 0 | |
| Feb 2021 | 0 | 0 | |
| Mar 2021 | 0 | 0 | |
| Apr 2021 | 0 | 0 | |
| May 2021 | 0 | 0 | |
| Jun 2021 | 1 | 1 | ![]() |
| Jul 2021 | 0 | 0 | |
| Aug 2021 | 0 | 0 | |
| Sep 2021 | 2 | 2 | ![]() |
| Oct 2021 | 0 | 0 | |
| Nov 2021 | 2 | 2 | ![]() |
| Dec 2021 | 0 | 0 | |
| Jan 2022 | 4 | 4 | ![]() |
| Feb 2022 | 7 | 7 | ![]() ![]() ![]() |
Busiest month: Feb 2022 (7 requests for pages).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 1 request for a page.
| day | #reqs | #pages | |
|---|---|---|---|
| Sun | 3 | 3 | ![]() ![]() |
| Mon | 2 | 2 | ![]() |
| Tue | 2 | 2 | ![]() |
| Wed | 3 | 3 | ![]() ![]() |
| Thu | 3 | 3 | ![]() ![]() |
| Fri | 4 | 4 | ![]() |
| Sat | 1 | 1 | ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 1 request for a page.
| hour | #reqs | #pages | |
|---|---|---|---|
| 0 | 0 | 0 | |
| 1 | 1 | 1 | ![]() |
| 2 | 0 | 0 | |
| 3 | 0 | 0 | |
| 4 | 0 | 0 | |
| 5 | 1 | 1 | ![]() |
| 6 | 0 | 0 | |
| 7 | 0 | 0 | |
| 8 | 1 | 1 | ![]() |
| 9 | 2 | 2 | ![]() |
| 10 | 0 | 0 | |
| 11 | 1 | 1 | ![]() |
| 12 | 0 | 0 | |
| 13 | 3 | 3 | ![]() ![]() |
| 14 | 0 | 0 | |
| 15 | 2 | 2 | ![]() |
| 16 | 0 | 0 | |
| 17 | 0 | 0 | |
| 18 | 1 | 1 | ![]() |
| 19 | 0 | 0 | |
| 20 | 1 | 1 | ![]() |
| 21 | 2 | 2 | ![]() |
| 22 | 1 | 1 | ![]() |
| 23 | 2 | 2 | ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing domains, sorted by the amount of traffic.
| #reqs | %bytes | domain |
|---|---|---|
| 18 | 100% | [unresolved numerical addresses] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing organizations, sorted by the number of requests.
| #reqs | %bytes | organization |
|---|---|---|
| 4 | 21.39% | 3 |
| 3 | 16.09% | 20 |
| 2 | 10.72% | 18 |
| 2 | 10.72% | 34 |
| 1 | 5.36% | 207.154 |
| 1 | 7.15% | 183.136 |
| 1 | 7.15% | 60 |
| 1 | 5.33% | 2 |
| 1 | 5.36% | 191.101 |
| 1 | 5.36% | 174.129 |
| 1 | 5.36% | 41 |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing referring URLs, sorted by the number of failed requests.
| #reqs | URL |
|---|---|
| 4 | https://www.google.com/ |
| 2 | https://www.deploy.swfashion.com/wp-login.php |
| 2 | http://www.google.com.hk/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing browsers with at least 1 request for a page, sorted by the number of requests for pages.
| #reqs | #pages | browser |
|---|---|---|
| 10 | 10 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/81.0.4044.129 Safari/537.36 |
| 2 | 2 | python-requests/2.27.1 |
| 2 | 2 | Python/3.7 aiohttp/3.7.4.post0 |
| 2 | 2 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10.11; rv:47.0) Gecko/20100101 Firefox/47.0 |
| 1 | 1 | Mozilla/5.0 (Linux; U; Android 4.4.2; en-US; HM NOTE 1W Build/KOT49H) AppleWebKit/534.30 (KHTML, like Gecko) Version/4.0 UCBrowser/11.0.5.850 U3/0.8.0 Mobile Safari/534.30 |
| 1 | 1 | Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/47.0.2526.111 Safari/537.36 |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing browsers with at least 1 request for a page, sorted by the number of requests for pages.
| # | #reqs | #pages | browser |
|---|---|---|---|
| 1 | 12 | 12 | Safari |
| 11 | 11 | Safari/537 | |
| 1 | 1 | Safari/534 | |
| 2 | 2 | 2 | Python |
| 2 | 2 | Python/3 | |
| 3 | 2 | 2 | python-requests |
| 2 | 2 | python-requests/2 | |
| 4 | 2 | 2 | Firefox |
| 2 | 2 | Firefox/47 |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing operating systems, sorted by the number of requests for pages.
| # | #reqs | #pages | OS |
|---|---|---|---|
| 1 | 11 | 11 | Unix |
| 11 | 11 | Linux | |
| 2 | 4 | 4 | OS unknown |
| 3 | 2 | 2 | Macintosh |
| 4 | 1 | 1 | Windows |
| 1 | 1 | Unknown Windows |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing status codes, sorted numerically.
| #reqs | status code |
|---|---|
| 18 | 200 OK |
| 913 | 403 Access forbidden |
| 207 | 404 Document not found |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
| size | #reqs | %bytes |
|---|---|---|
| 0 | 0 | |
| 1B- 10B | 0 | |
| 11B- 100B | 0 | |
| 101B- 1kB | 0 | |
| 1kB- 10kB | 0 | |
| 10kB-100kB | 18 | 100% |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | extension |
|---|---|---|
| 18 | 100% | [directories] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | directory |
|---|---|---|
| 18 | 100% | [root directory] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing files with at least 20 requests, sorted by the number of requests.
| #reqs | %bytes | last time | file |
|---|---|---|---|
| 18 | 100% | Feb/25/22 6:38 PM | [not listed: 1 file] |