CACHE type 5 produced by analog 6.0/Unix. Do not modify or delete!
T	0	0	18	18	0	1349	215728
D	25768678	27761376
17894	263	1	1	15414
18411	13	1	1	15416
18787	162	1	1	11568
18893	166	1	1	11567
18893	167	1	1	11567
18954	275	1	1	11567
18954	277	1	1	11567
19000	191	1	1	11569
19009	110	1	1	11509
19009	112	1	1	11509
19011	279	1	1	11566
19037	257	1	1	11508
19043	247	1	1	11567
19047	132	1	1	11568
19048	71	1	1	11567
19048	104	1	1	11566
19049	182	1	1	11567
19049	223	1	1	11566
1	0	0	0	1	0	0	27436874	0	0	27436874	0	/index.php?3x=3x
1	0	0	0	6	0	0	27720052	0	0	26893821	0	/.git/config?54.36.148.171
1	0	0	0	1	0	0	27056853	0	0	27056853	0	/admin.php?34.77.162.19
1	0	0	0	1	0	0	26021258	0	0	26021258	0	/shop/errors/503.php
1	0	0	0	1	0	0	27091105	0	0	27091105	0	/wp-content/plugins/fancy-product-designer/inc/custom-image-handler.php?54.36.148.171
1	0	0	0	1	0	0	27436875	0	0	27436875	0	/wp-content/config.bak.php
1	0	0	0	2	0	0	27436874	0	0	27057041	0	/admin.php
1	0	0	0	1	0	0	27741366	0	0	27741366	0	/_ignition/execute-solution
1	0	0	0	1	0	0	27436875	0	0	27436875	0	/wp-content/wp-1ogin_bak.php
1	0	0	0	1	0	0	27436874	0	0	27436874	0	/boom.php?x
1	0	0	0	2	0	0	25121654	0	0	25120844	0	/ct/v1/sth-gossip
1	0	0	0	4	0	0	25972588	0	0	25960944	0	/robots.txt?159.89.40.108
1	0	0	0	4	0	0	25991491	0	0	25981425	0	/robots.txt?54.36.148.175
1	0	0	0	2	0	0	27757359	0	0	27742720	0	/favicon.ico?54.36.148.171
1	0	0	0	63	0	0	27724471	0	0	25994653	0	/robots.txt?54.36.148.171
1	0	0	0	1	0	0	26270429	0	0	26270429	0	/magento/admin/
1	0	0	0	6	0	0	24954326	0	0	24825201	0	/?138.197.37.249
1	0	0	0	14	0	0	27483271	0	0	27016879	0	/.env
1	0	0	0	1	0	0	25887366	0	0	25887366	0	/fckeditor/editor/filemanager/connectors/php/upload.php?Type=Media
1	0	0	0	1	0	0	27436874	0	0	27436874	0	/wpindex.php?idb=https://raw.githubusercontent.com/carlosdechia/carlosdechia/main/ExV1
1	0	0	0	1	0	0	27205890	0	0	27205890	0	/cms/wp-login.php
1	0	0	0	2	0	0	25121654	0	0	25120844	0	/.well-known/ct/v1/sth-pollination
1	0	0	0	1	0	0	27436874	0	0	27436874	0	/wp-booking.php
1	0	0	0	1	0	0	27436875	0	0	27436875	0	/old-index.php
1	0	0	0	3	0	0	27083867	0	0	27074555	0	/wp-content/plugins/fancy-product-designer/inc/custom-image-handler.php
1	0	0	0	1	0	0	27016879	0	0	27016879	0	/config.json
1	0	0	0	1	0	0	26021258	0	0	26021258	0	/store/errors/503.php
1	0	0	0	1	0	0	26499121	0	0	26499121	0	/adminer/index.php?54.36.148.171
1	0	0	0	1	0	0	27436874	0	0	27436874	0	/larva.php?idb=https://raw.githubusercontent.com/carlosdechia/carlosdechia/main/ExV1
1	0	0	0	1	0	0	27231949	0	0	27231949	0	/wp-includes/css/wp-config.php?54.36.148.171
1	0	0	0	1	0	0	27016879	0	0	27016879	0	/info.php
1	0	0	0	1	0	0	27076120	0	0	27076120	0	/wp-content/plugins/fancy-product-designer/inc/custom-image-handler.php?34.77.162.19
1	0	0	0	11	0	0	26451876	0	0	26048044	0	/robots.txt?167.71.174.140
1	0	0	0	1	0	0	27436874	0	0	27436874	0	/wp-content/plugins/backup_index.php
1	0	0	0	1	0	0	27205900	0	0	27205900	0	/wp/wp-login.php
1	0	0	0	1	0	0	26270429	0	0	26270429	0	/shop/
1	0	0	0	1	0	0	26021258	0	0	26021258	0	/magento/errors/503.php
1	0	0	0	2	0	0	25121654	0	0	25120844	0	/topleveldir/subdir/research-feedback
1	1	1	0	124	25768678	0	25936318	25768678	0	25242414	15414	/?165.227.115.233
1	0	0	0	1	0	0	26142069	0	0	26142069	0	/.env?167.71.174.140
1	0	0	0	1	0	0	26021258	0	0	26021258	0	/magento/downloader/index.php
1	0	0	0	1	0	0	25802851	0	0	25802851	0	/adminer/index.php
1	0	0	0	1	0	0	27436875	0	0	27436875	0	/wp-content/themes/config.bak.php
1	0	0	0	1	0	0	26270429	0	0	26270429	0	/shop/pub/errors/503.php
1	0	0	0	1	0	0	27436874	0	0	27436874	0	/style.php
1	0	0	0	1	0	0	27436874	0	0	27436874	0	/wp-content/plugins/t_file_wp/t_file_wp.php?test=hello
1	0	0	0	1	0	0	27434634	0	0	27434634	0	/api/.git/index
1	0	0	0	17	0	0	25215018	0	0	24994338	0	/?138.197.15.4
1	0	0	0	1	0	0	26021258	0	0	26021258	0	/store/downloader/index.php
1	0	0	0	1	0	0	27175763	0	0	27175763	0	/blog/wp-login.php
1	0	0	0	1	0	0	26674947	0	0	26674947	0	/wordpress/
1	0	0	0	2	0	0	25121654	0	0	25120844	0	/ct/v1/sct-feedback
1	0	0	0	1	0	0	27664322	0	0	27664322	0	/hhdrezyx.php?Fox=d3wL7
1	0	0	0	1	0	0	27421862	0	0	27421862	0	/vendor/phpunit/phpunit/src/Util/PHP/eval-stdin.php?54.36.148.171
1	0	0	0	1	0	0	27434634	0	0	27434634	0	/.git/index?34.77.162.19
1	0	0	0	1	0	0	27436875	0	0	27436875	0	/wp-content/plugins/config.bak.php
1	0	0	0	1	0	0	26270429	0	0	26270429	0	/magento2/admin/
1	0	0	0	1	0	0	27132477	0	0	27132477	0	/wp-includes/css/wp-config.php?34.77.162.19
1	0	0	0	1	0	0	27436874	0	0	27436874	0	/th3_err0r.php?php=https://raw.githubusercontent.com/carlosdechia/carlosdechia/main/ExV1
1	0	0	0	12	0	0	27639367	0	0	26899194	0	/.git/config
1	0	0	0	1	0	0	27436874	0	0	27436874	0	/wp-content/db_cache.php
1	0	0	0	1	0	0	26270429	0	0	26270429	0	/magento2/pub/errors/503.php
1	0	0	0	1	0	0	27205908	0	0	27205908	0	/wordpress/wp-login.php
1	0	0	0	1	0	0	27436874	0	0	27436874	0	/alfindex.php
1	0	0	0	1	0	0	27175564	0	0	27175564	0	/en/wp-login.php
1	0	0	0	1	0	0	27436874	0	0	27436874	0	/moduless.php?54.36.148.171
1	0	0	0	2	0	0	27261301	0	0	27081506	0	/.well-known/security.txt?34.77.162.19
1	0	0	0	1	0	0	27525435	0	0	27525435	0	/.DS_Store?54.36.148.171
1	0	0	0	1	0	0	27016879	0	0	27016879	0	/api/search?folderIds=0
1	0	0	0	1	0	0	27242772	0	0	27242772	0	/.well-known/
1	0	0	0	1	0	0	26270429	0	0	26270429	0	/admin/?167.71.174.140
1	0	0	0	1	0	0	26021258	0	0	26021258	0	/magento/index.php/admin/
1	0	0	0	2	0	0	25926286	0	0	25925889	0	/robots.txt?165.227.115.233
1	0	0	0	1	0	0	26270429	0	0	26270429	0	/store/admin/
1	0	0	0	1	0	0	27016879	0	0	27016879	0	/v2/_catalog
1	0	0	0	8	0	0	27753375	0	0	27328997	0	/favicon.ico
1	0	0	0	45	0	0	27670320	0	0	25954189	0	/robots.txt
1	0	0	0	1	0	0	26674946	0	0	26674946	0	/wp/?54.36.148.171
1	0	0	0	1	0	0	26270429	0	0	26270429	0	/store/pub/errors/503.php
1	0	0	0	2	0	0	27515627	0	0	26629369	0	/.git/HEAD?54.36.148.171
1	0	0	0	3	0	0	25956714	0	0	25939394	0	/?159.89.40.108
1	0	0	0	4	0	0	25989400	0	0	25975552	0	/?54.36.148.175
1	0	0	0	1	0	0	26270429	0	0	26270429	0	/shop/admin/
1	4	4	0	250	27373512	0	27761376	26511909	0	25998123	50061	/?54.36.148.171
1	0	0	0	5	0	0	27456252	0	0	27101483	0	/.git/config?34.77.162.19
1	0	0	0	1	0	0	25802851	0	0	25802851	0	/adminer.php?165.227.115.233
1	0	0	0	1	0	0	27267650	0	0	27267650	0	/_ignition/execute-solution?54.36.148.171
1	0	0	0	1	0	0	26021258	0	0	26021258	0	/downloader/index.php
1	0	0	0	1	0	0	26270429	0	0	26270429	0	/magento/
1	0	0	0	1	0	0	27436874	0	0	27436874	0	/alfa.php
1	0	0	0	1	0	0	27436875	0	0	27436875	0	/cindex.php
1	0	0	0	1	0	0	26270429	0	0	26270429	0	/pub/errors/503.php
1	0	0	0	5	0	0	27480295	0	0	27030878	0	/.env?54.36.148.171
1	0	0	0	2	0	0	27664322	0	0	27664322	0	/wp-plain.php?54.36.148.171
1	0	0	0	1	0	0	25887365	0	0	25887365	0	/templates/system/css/system.css
1	0	0	0	1	0	0	26021258	0	0	26021258	0	/index.php/admin/
1	0	0	0	2	0	0	25121654	0	0	25120844	0	/.well-known/ct/v1/sct-feedback
1	0	0	0	1	0	0	27242772	0	0	27242772	0	/wp-admin/css/?34.77.162.19
1	0	0	0	1	0	0	27205915	0	0	27205915	0	/test/wp-login.php
1	0	0	0	1	0	0	27159275	0	0	27159275	0	/wp-includes/css/wp-config.php
1	0	0	0	2	0	0	25121654	0	0	25120844	0	/ct/v1/sct-gossip
1	0	0	0	1	0	0	26021258	0	0	26021258	0	/errors/503.php
1	0	0	0	1	0	0	27436875	0	0	27436875	0	/wp-includes/css/css.php
1	0	0	0	30	0	0	27469410	0	0	27091539	0	/robots.txt?34.77.162.19
1	0	0	0	2	0	0	25121654	0	0	25120844	0	/.well-known/ct/v1/collected-sct-feedback
1	0	0	0	1	0	0	27436875	0	0	27436875	0	/wp-1ogin_bak.php
1	0	0	0	1	0	0	27436875	0	0	27436875	0	/wp-admin/config.bak.php
1	0	0	0	1	0	0	27436875	0	0	27436875	0	/wp-includes/config.bak.php
1	0	0	0	1	0	0	26724653	0	0	26724653	0	/.well-known/security.txt?54.36.148.171
1	0	0	0	1	0	0	27016879	0	0	27016879	0	/server-status
1	13	13	0	430	27431678	0	27757359	27054093	0	24780273	150253	/
1	0	0	0	1	0	0	27175556	0	0	27175556	0	/site/wp-login.php
1	0	0	0	1	0	0	25887365	0	0	25887365	0	/admin/login.php
1	0	0	0	1	0	0	27436874	0	0	27436874	0	/wp-content/plugins/ioptimization/IOptimize.php?rchk
1	0	0	0	2	0	0	27276215	0	0	27276215	0	/.git/HEAD
1	0	0	0	65	0	0	27477274	0	0	26917017	0	/?34.77.162.19
1	0	0	0	9	0	0	27428344	0	0	27033488	0	/.env?34.77.162.19
1	0	0	0	1	0	0	26021258	0	0	26021258	0	/shop/index.php/admin/?54.36.148.171
1	0	0	0	1	0	0	26270429	0	0	26270429	0	/magento2/
1	0	0	0	1	0	0	26021258	0	0	26021258	0	/store/index.php/admin/
1	0	0	0	3	0	0	27436875	0	0	27040179	0	/config.bak.php
1	0	0	0	2	0	0	24826044	0	0	24781394	0	/?138.197.96.91
1	0	0	0	1	0	0	27016879	0	0	27016879	0	/idx_config/
1	0	0	0	1	0	0	27016879	0	0	27016879	0	/telescope/requests
1	0	0	0	4	0	0	27278523	0	0	27175653	0	/wp-login.php
1	0	0	0	1	0	0	26270429	0	0	26270429	0	/magento/pub/errors/503.php
1	0	0	0	1	0	0	27436874	0	0	27436874	0	/xmlrp.php?url=https://raw.githubusercontent.com/carlosdechia/carlosdechia/main/ExV1
1	0	0	0	1	0	0	27436875	0	0	27436875	0	/wp-includes/fonts/css.php
1	0	0	0	1	0	0	25887365	0	0	25887365	0	/admin/images/cal_date_over.gif?165.227.115.233
1	0	0	0	100	0	0	26462253	0	0	26085773	0	/?167.71.174.140
1	0	0	0	1	0	0	26021258	0	0	26021258	0	/shop/downloader/index.php
1	0	0	0	1	0	0	26270429	0	0	26270429	0	/store/
1	0	0	0	2	0	0	25121654	0	0	25120844	0	/.well-known/ct/v1/sct-gossip
3	0	0	0	6	0	0	27563493	0	0	27053418	0	https://www.google.com/
3	0	0	0	3	0	0	27512270	0	0	27162221	0	http://www.google.com.hk/
3	0	0	0	2	0	0	27278523	0	0	27276659	0	https://www.deploy.swfashion.com/wp-login.php
4	0	0	0	1	0	0	27152581	0	0	27152581	0	Mozilla/5.0 (Linux; Android 9.0; LG G2 Build/012) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/87.0.4472.114 Mobile Safari/537.36 Edg/97
4	0	0	0	1	0	0	26142069	0	0	26142069	0	Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:65.0) Gecko/20100101 Firefox/65.0
4	0	0	0	1	0	0	25846810	0	0	25846810	0	Mozilla/5.0 (Windows NT 6.3; Trident/7.0; rv:11.0) like Gecko
4	0	0	0	2	0	0	27115507	0	0	27115507	0	httpx - Open-source project (github.com/projectdiscovery/httpx)
4	2	2	0	9	26511909	0	26546117	25768678	0	25536271	30830	Mozilla/5.0 (Macintosh; Intel Mac OS X 10.11; rv:47.0) Gecko/20100101 Firefox/47.0
4	0	0	0	1	0	0	27328997	0	0	27328997	0	Mozilla/5.0 (Macintosh; Intel Mac OS X 11_2_2) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/85.0.4183.102 Safari/537.36
4	0	0	0	2	0	0	25846782	0	0	25757726	0	Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/52.0.2743.116 Safari/537.36 Edge/15.15063
4	0	0	0	17	0	0	24914631	0	0	24780273	0	Netcraft SSL Server Survey - contact info@netcraft.com
4	0	0	0	1	0	0	26674947	0	0	26674947	0	Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/36.0.1985.125 Safari/537.36
4	0	0	0	1	0	0	27564692	0	0	27564692	0	Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/95.0.4638.69 Safari/537.36
4	0	0	0	134	0	0	26882533	0	0	25733862	0	Mozilla/5.0 (compatible; Nimbostratus-Bot/v1.3.2; http://cloudsystemnetworks.com)
4	0	0	0	1	0	0	25934631	0	0	25934631	0	Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/53.0.2785.116 Safari/537.36
4	0	0	0	10	0	0	27664322	0	0	27056853	0	Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.3112.107 Moblie Safari/537.36
4	0	0	0	1	0	0	27387463	0	0	27387463	0	Mozilla/5.0 (Linux; Android 9.0; MI 10 Build/123012) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.114 Mobile Safari/537.36
4	0	0	0	2	0	0	27340548	0	0	27217581	0	Mozilla/5.0 (Macintosh; Intel Mac OS X 10_13_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/77.0.3865.90 Safari/537.36
4	0	0	0	1	0	0	25393444	0	0	25393444	0	az
4	0	0	0	1	0	0	25475293	0	0	25475293	0	cg
4	0	0	0	11	0	0	27753375	0	0	27742720	0	Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/96.0.4664.110 Safari/537.36
4	0	0	0	1	0	0	25669718	0	0	25669718	0	Mozilla/5.0 (Linux; Android 4.4.3; KFTHWI Build/KTU84M) AppleWebKit/537.36 (KHTML, like Gecko) Silk/47.1.79 like Chrome/47.0.2526.80 Safari/537.36
4	0	0	0	5	0	0	27480295	0	0	27303592	0	Mozilla/5.0 (Macintosh;                 Intel Mac OS X 10_10_1) AppleWebKit/537.36 (KHTML,                 like Gecko) Chrome/39.0.2171.95 Safari/537.36
4	0	0	0	33	0	0	27436875	0	0	27132477	0	Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
4	0	0	0	4	0	0	27594331	0	0	27234419	0	Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:90.0) Gecko/20100101 Firefox/90.0
4	0	0	0	6	0	0	27476074	0	0	27280948	0	webprosbot/2.0 (+mailto:abuse-6337@webpros.com)
4	0	0	0	10	0	0	27650880	0	0	27387187	0	Mozilla/5.0 (Linux; U; Android 2.2; ja-jp; SC-02B Build/FROYO) AppleWebKit/533.1 (KHTML, like Gecko) Version/4.0 Mobile Safari/533.1
4	0	0	0	1	0	0	27464573	0	0	27464573	0	Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/92.0.4515.131 Safari/537.36
4	0	0	0	46	0	0	27704073	0	0	26997887	0	Expanse, a Palo Alto Networks company, searches across the global IPv4 space multiple times per day to identify customers&#39; presences on the Internet. If you would like to be excluded from our scans, please send IP addresses/domains to: scaninfo@paloaltonetworks.com
4	0	0	0	3	0	0	27495530	0	0	27319202	0	Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/92.0.4515.107 Safari/537.36
4	0	0	0	9	0	0	27205915	0	0	27175556	0	Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/92.0.4515.159 Safari/537.36
4	0	0	0	4	0	0	27413520	0	0	27229859	0	Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/14.1.1 Safari/605.1.15
4	0	0	0	2	0	0	27434634	0	0	27434634	0	fasthttp
4	0	0	0	1	0	0	27363362	0	0	27363362	0	Mozilla/5.0 (Macintosh; Intel Mac OS X 11_2_2) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/80.0.3987.87 Safari/537.36 Edg/80.0.361.48
4	0	0	0	7	0	0	27179911	0	0	27056412	0	Mozilla/5.0 (Linux; Android 10; LIO-AN00 Build/HUAWEILIO-AN00; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/78.0.3904.62 XWEB/2692 MMWEBSDK/200901 Mobile Safari/537.36
4	0	0	0	13	0	0	27650763	0	0	26462959	0	Mozilla/5.0 (X11; Linux i686; rv:10.0) Gecko/20100101 Firefox/10.0
4	0	0	0	1	0	0	25846781	0	0	25846781	0	Mozilla/5.0 (iPhone; CPU iPhone OS 10_3_1 like Mac OS X) AppleWebKit/603.1.30 (KHTML, like Gecko) Version/10.0 Mobile/14E304 Safari/602.1
4	0	0	0	1	0	0	25679538	0	0	25679538	0	Mozilla/5.0 (compatible; nsrbot/1.0; &#43;http://netsystemsresearch.com)
4	0	0	0	1	0	0	26285884	0	0	26285884	0	Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/53.0.2785.143 Safari/537.36
4	0	0	0	3	0	0	27261301	0	0	26724653	0	Mozilla/5.0 (Windows NT 10.0; Win64; x64) https://tools.ietf.org/html/draft-foudil-securitytxt-10
4	0	0	0	23	0	0	27411212	0	0	26898751	0	Expanse indexes the network perimeters of our customers. If you have any questions or concerns, please reach out to: scaninfo@expanseinc.com
4	0	0	0	3	0	0	26638725	0	0	26550793	0	Go-http-client/2.0
4	0	0	0	1	0	0	27363361	0	0	27363361	0	Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/84.0.4147.105 Safari/537.36
4	0	0	0	5	0	0	27648754	0	0	26953795	0	Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/89.0.4389.82 Safari/537.36
4	0	0	0	2	0	0	26285895	0	0	26285895	0	Mozilla/5.0 (Macintosh; Intel Mac OS X 10.12; rv:55.0) Gecko/20100101 Firefox/55.0
4	0	0	0	70	0	0	26493520	0	0	25925889	0	Mozilla/5.0 (compatible; AhrefsBot/6.1; +http://ahrefs.com/robot/)
4	0	0	0	3	0	0	27512270	0	0	27162221	0	Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/42.0.2311.90 Safari/537.36
4	0	0	0	1	0	0	25846782	0	0	25846782	0	Mozilla/5.0 (Windows; U; Windows NT 6.1; fr-FR) AppleWebKit/533.20.25 (KHTML, like Gecko) Version/5.0.4 Safari/533.20.27
4	0	0	0	2	0	0	27741366	0	0	27267650	0	python-requests/2.18.4
4	0	0	0	2	0	0	26640239	0	0	26552474	0	Mozilla/5.0 (iPhone; CPU iPhone OS 13_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.1 Mobile/15E148 Safari/604.1
4	0	0	0	1	0	0	27103222	0	0	27103222	0	Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
4	0	0	0	30	0	0	27741332	0	0	25936318	0	Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:58.0) Gecko/20100101 Firefox/58.0
4	0	0	0	9	0	0	27016879	0	0	27016879	0	lkxscan/v0.1.0 (+https://leakix.net) l9explore/v1.0.0 (+https://github.com/LeakIX/l9explore)
4	0	0	0	3	0	0	27098197	0	0	26928792	0	Mozilla/5.0 (Macintosh; Intel Mac OS X 10_14_4) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/12.1 Safari/605.1.15
4	0	0	0	5	0	0	26608982	0	0	26429472	0	Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
4	0	0	0	1	0	0	25670459	0	0	25670459	0	Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/51.0.2704.103 Safari/537.36
4	0	0	0	1	0	0	26674945	0	0	26674945	0	Mozilla/5.0 (X11; Linux x86_64; rv:30.0) Gecko/20100101 Firefox/30.0
4	0	0	0	7	0	0	27720052	0	0	27456252	0	python-requests/2.22.0
4	0	0	0	1	0	0	27016879	0	0	27016879	0	l9tcpid/v1.0.0
4	0	0	0	1	0	0	27328997	0	0	27328997	0	Mozilla/5.0 (Macintosh; Intel Mac OS X 10_13_5) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/80.0.3987.116 Safari/537.36
4	0	0	0	118	0	0	27754665	0	0	24954326	0	Mozilla/5.0 (compatible; NetcraftSurveyAgent/1.0; +info@netcraft.com)
4	0	0	0	22	0	0	27299860	0	0	26752043	0	Mozilla/5.0 (iPhone; CPU iPhone OS 13_7 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.1.2 Mobile/15E148 Safari/604.1
4	0	0	0	1	0	0	27475838	0	0	27475838	0	Mozilla/5.0 (Windows NT 6.2) AppleWebKit/537.35 (KHTML, like Gecko) Chrome/27.0.1453.0 Safari/537.35
4	0	0	0	8	0	0	27602024	0	0	26975635	0	python-requests/2.25.1
4	0	0	0	1	0	0	27052371	0	0	27052371	0	Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.157 Safari/537.36
4	0	0	0	1	0	0	25934631	0	0	25934631	0	Mozilla/5.0 (Linux; Android 7.1.1; Nexus 6P Build/NOF27C) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/61.0.3163.81 Mobile Safari/537.36
4	0	0	0	2	0	0	27552073	0	0	27399754	0	quic-go-HTTP/3
4	0	0	0	3	0	0	27029942	0	0	26918961	0	Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:66.0) Gecko/20100101 Firefox/66.0
4	0	0	0	2	0	0	26285895	0	0	25934632	0	Mozilla/5.0 (Macintosh; Intel Mac OS X 10_12_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/60.0.3112.113 Safari/537.36
4	0	0	0	1	0	0	25846810	0	0	25846810	0	Mozilla/5.0 (iPad; CPU OS 10_3_3 like Mac OS X) AppleWebKit/603.3.8 (KHTML, like Gecko) Version/10.0 Mobile/14G60 Safari/602.1
4	0	0	0	30	0	0	27496473	0	0	26897709	0	NetSystemsResearch studies the availability of various services across the internet. Our website is netsystemsresearch.com
4	0	0	0	1	0	0	27728365	0	0	27728365	0	python-requests/2.28.1
4	0	0	0	1	0	0	25669718	0	0	25669718	0	Mozilla/5.0 (Linux; Android 5.1.1; SM-G928X Build/LMY47X) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/47.0.2526.83 Mobile Safari/537.36
4	0	0	0	1	0	0	25757726	0	0	25757726	0	Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/53.0.2785.143 Safari/537.36
4	1	1	0	1	27414569	0	27414569	27414569	0	27414569	11508	Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/47.0.2526.111 Safari/537.36
4	0	0	0	2	0	0	26438836	0	0	26438289	0	https://gdnplus.com:Gather Analyze Provide.
4	0	0	0	1	0	0	25500973	0	0	25500973	0	th
4	0	0	0	1	0	0	25496229	0	0	25496229	0	rv
4	0	0	0	1	0	0	25476910	0	0	25476910	0	td
4	0	0	0	1	0	0	26499121	0	0	26499121	0	Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/73.0.3683.103 Safari/537.36
4	0	0	0	6	0	0	27515627	0	0	25887365	0	Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:64.0) Gecko/20100101 Firefox/64.0
4	0	0	0	1	0	0	27221694	0	0	27221694	0	Mozilla/5.0 (Linux; Android 8.0; HUAWEI P20 Build/23112) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/86.0.4472.114 Mobile Safari/537.36 Edg/86
4	0	0	0	1	0	0	25802851	0	0	25802851	0	Mozilla/5.0 (Windows NT 6.1; rv:36.0) Gecko/20100101 Firefox/36.0
4	0	0	0	2	0	0	27396567	0	0	27293608	0	Mozilla/5.0 (compatible; CensysInspect/1.1; +https://about.censys.io/)
4	0	0	0	1	0	0	25485417	0	0	25485417	0	rj
4	0	0	0	1	0	0	27396345	0	0	27396345	0	Mozilla/5.0 (Linux; Android 9; SM-G970U1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/76.0.3809.111 Mobile Safari/537.36
4	0	0	0	2	0	0	27331433	0	0	27316938	0	Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/95.0.4638.69 Safari/537.36
4	0	0	0	147	0	0	27633036	0	0	26886332	0	Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/88.0.4324.146 Safari/537.36
4	0	0	0	1	0	0	26971909	0	0	26971909	0	facebookexternalhit/1.1
4	0	0	0	14	0	0	27724471	0	0	27653141	0	Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.134 Safari/537.36
4	0	0	0	1	0	0	25393288	0	0	25393288	0	qn
4	0	0	0	21	0	0	27562933	0	0	25748146	0	Go-http-client/1.1
4	1	1	0	9	27377235	0	27483271	27377235	0	27169581	11566	Mozilla/5.0 (Linux; U; Android 4.4.2; en-US; HM NOTE 1W Build/KOT49H) AppleWebKit/534.30 (KHTML, like Gecko) Version/4.0 UCBrowser/11.0.5.850 U3/0.8.0 Mobile Safari/534.30
4	0	0	0	1	0	0	27459189	0	0	27459189	0	Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.124 Safari/537.36
