AWSTATS DATA FILE 7.4 (build 20140726)
# If you remove this file, all statistics for date 201508 will be lost/reset.
# Last config file used to build this data file was /home/swfashion/tmp/awstats/awstats.swfashion.com.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2011                
POS_TIME 2694                
POS_VISITOR 14534               
POS_DAY 30265               
POS_DOMAIN 3604                
POS_LOGIN 4477                
POS_ROBOT 4632                
POS_WORMS 5175                
POS_EMAILSENDER 5306                
POS_EMAILRECEIVER 5449                
POS_SESSION 31167               
POS_SIDER 31377               
POS_FILETYPES 5584                
POS_DOWNLOADS 5791                
POS_OS 5839                
POS_BROWSER 6146                
POS_SCREENSIZE 7631                
POS_UNKNOWNREFERER 7705                
POS_UNKNOWNREFERERBROWSER 8292                
POS_ORIGIN 8611                
POS_SEREFERRALS 8755                
POS_PAGEREFS 8960                
POS_SEARCHWORDS 9616                
POS_KEYWORDS 10005               
POS_MISC 2357                
POS_ERRORS 10266               
POS_CLUSTER 4333                
POS_SIDER_404 10405               
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20150901010723 553 122997 9492947937818
FirstTime 20150801025625
LastTime 20150831214035
LastUpdate 20150901130317 553 0 552 0 0
TotalVisits 340                 
TotalUnique 287                 
MonthHostsKnown 0                   
MonthHostsUnknown 440                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
QuickTimeSupport 0 0 0
JavaEnabled 0 0 0
JavascriptDisabled 0 0 0
PDFSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
AddToFavourites 0 81 0
RealPlayerSupport 0 0 0
TotalMisc 0 0 0
DirectorSupport 0 0 0
FlashSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 20 198 21342931 167 223 1531007
1 12 85 5630059 91 157 899973
2 22 195 18911206 69 106 1108692
3 28 310 28009243 27 65 732153
4 21 95 3933130 44 98 982920
5 69 362 33955416 60 144 2501030
6 26 222 20330460 57 104 1211072
7 94 581 51882159 62 168 6215062
8 44 368 36358542 42 107 1994008
9 74 439 40358358 33 88 2998491
10 39 310 29564650 44 127 2406007
11 35 229 18016476 53 90 564755
12 43 323 26349804 102 149 1634961
13 32 146 11270847 60 82 1043196
14 214 545 8937351 111 153 1044606
15 120 473 48618960 39 76 1160927
16 20 130 10117418 49 140 5509880
17 13 157 17296117 44 65 746379
18 24 172 10127916 93 127 1145260
19 19 164 13514642 48 69 471488
20 17 117 9427013 59 176 6061884
21 20 151 8585443 90 217 4618701
22 7 7 53193 39 114 4370443
23 17 184 16849780 34 68 1025100
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 40
us 291 909 36630768
cn 207 1504 116696254
bd 140 1087 121756133
ua 107 134 4680342
fr 34 206 14632856
zz 32 45 714703
br 27 445 36544494
by 23 113 13500502
in 21 197 19970459
pe 17 115 12816116
jp 15 63 6234149
de 15 94 7534074
hk 11 126 16168314
ca 11 95 7626398
ru 9 9 103650
nl 8 35 2979156
pt 7 51 3893443
tr 7 64 7035467
be 7 41 3404303
cz 6 6 21134
it 5 93 8630596
au 4 56 4588173
gb 4 84 10493657
mx 3 65 5340733
cr 3 38 3412592
ph 2 42 3105604
es 1 1 3869
sg 1 29 3144329
mz 1 14 192432
al 1 14 192432
lt 1 1 16924
ke 1 8 135556
cv 1 28 2913172
gr 1 28 2913172
tw 1 1 16924
dz 1 23 2235129
za 1 29 3144329
ar 1 14 192432
lk 1 28 2913172
ae 1 28 2913172
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 11
bot[\s_+:,\.\;\/\\-] 1155 19362112 20150831213455 0
spider 259 5444528 20150831224607 0
googlebot 121 932643 20150831145231 0
googlebot\-image 100 0 20150829110946 0
robot 62 4626955 20150831100146 0
slurp 47 158043 20150830193012 0
bingpreview 32 2956162 20150821111448 0
ia_archiver 6 78988 20150822125533 0
crawl 6 81957 20150820202713 0
no_user_agent 5 16924 20150821070729 0
curl 1 16924 20150821215012 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 7
css 379 6241343 0 0
png 137 1698882 0 0
html 444 4287250 0 0
jpg 2426 443493632 0 0
js 1990 32002973 0 0
Unknown 586 1716532 0 0
gif 1 502 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 0
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 17
linuxandroid 208 24
blackberry 1 1
winxp 728 127
winlong 467 208
ios_iphone 263 24
win2003 1 1
macosx9 1 0
win8 35 8
ios_ipad 119 11
java 35 2
winnt 113 13
linuxubuntu 1 1
linux 59 33
win7 3115 423
macosx 213 21
win8.1 266 73
Unknown 338 60
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 73
msie6.0 28 28
chrome44.0.2403.125 229 29
chrome40.0.2214.115 1 1
chrome12.0.742.100 1 1
chrome44.0.2403.130 219 35
chrome39.0.2171.95 12 12
firefox4.0 443 197
chrome31.0.1650.63 410 73
lynx 1 1
chrome31.0.1650.48 179 14
ecatch 2 2
msie8.0 95 35
firefox41.0 28 1
chrome42.0.2311.152 85 17
netscape 10 10
chrome39.0.2171.71 3 3
opera12.16 38 2
firefox40.0 160 13
chrome45.0.2454.15 27 2
firefox21.0 29 2
firefox38.0 1 1
firefox7.0.1 1 1
chrome32.0.1700.107 140 5
chrome14.0.824.0 1 1
chrome34.0.1838.2 30 3
chrome36.0.1985.143 701 42
firefox33.0 3 3
mozilla 16 3
netscape5.0 254 12
chrome44.0.2403.157 426 59
chrome42.0.2311.135 38 3
firefox14.0.1 10 10
chrome10.0.601.0 12 3
firefox3.6.3 4 2
chrome41.0.2228.0 1 1
chrome44.0.2403.133 41 1
firefox36.0 183 45
safari 14 1
firefox35.0 1 1
chrome37.0.2062.124 2 2
safari7.0 1 1
firefox5.0 1 1
chrome29.0.1547.57 8 8
firefox20.0 1 1
android 167 23
safari8.0.7 104 15
firefox24.0 1 1
firefox31.0 8 8
iphone 80 8
chrome43.0.2357.81 1 1
firefox6.0.2 6 1
chrome41.0.2272.101 35 35
chrome38.0.2125.122 56 3
chrome33.0.1736.2 63 15
opera28.0.1750.48 12 12
chrome34.0.1847.116 43 3
safari8.0 275 23
msie9.0 86 11
Unknown 36 36
firefox27.0 1 1
blackberry 1 1
safari8.0.5 46 3
chrome44.0.2403.155 215 27
chrome41.0.2272.118 45 7
chrome43.0.2357.130 42 5
chrome44.0.2403.107 1 1
msie11.0 241 37
nokia 34 1
firefox39.0 111 16
chrome35.0.1916.153 243 12
firefox37.0 17 17
msie10.0 77 16
safari5.1 26 3
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 11
Mozilla 20150801124657
IE20 20150814115758
Lynx/2.8.5rel.1_libwww-FM/2.15FC_SSL-MM/1.4.1c_OpenSSL/0.9.7e-dev 20150820031028
Scrapy/0.24.6_(_http://scrapy.org) 20150830185113
Mozilla/5.0 20150831070857
Google_favicon 20150830115334
Opera/9.80_(Android;_Opera_Mini/7.6.40234/37.6283;_U;_en)_Presto/2.12.423_Version/12.16 20150815152447
SEOstats_2.1.0__________https://github.com/eyecatchup/SEOstats 20150821070730
'firefox 20150818061920
GigablastOpenSource/1.0 20150822152607
NerdyBot 20150831145508
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 7
Scrapy/0.24.6_(_http://scrapy.org) 20150830185113
IE20 20150814115758
Google_favicon 20150830115334
'firefox 20150818061920
GigablastOpenSource/1.0 20150822152607
Apache-HttpClient/4.2.4_(java_1.5) 20150811012455
NerdyBot 20150831145508
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 234 272
From1 1 1
From2 78 120
From3 60 73
From4 657 5497
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 6
google 57 99
baidu 9 9
search 1 1
bing 1 1
ask 2 2
sogou 8 8
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 13
http://success-seo.com/try.php 30 30
http://buttons-for-website.com 11 11
http://video--production.com 6 6
http://www.haosou.com/link 4 4
http://lnkd.in 2 2
https://www.linkedin.com 1 1
https://www.esprit-equitation.com 1 1
http://videos-for-your-business.com 1 1
http://www.putosys.com/platform/LCviewdetail.php 1 1
http://SUBILIFE.COM 1 1
http://www.accessitbd.com/webPortFolio.aspx 1 1
http://view.contextualyield.com/scjs/tb/ctxjs/topBar.php 1 1
https://translate.googleusercontent.com/translate_c 0 13
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 9
home-shanghaiworldfashion 6
www.swfashionbd.com 1
world+fashion.com 1
shanghaifashion.cn 1
bossing+fashion+limited+shanghai 1
www.swfashion.com 1
www.fashionsw.com 1
shanghai+world+fashion+baridhara+dohs+dhaka 1
shanghai+world+fashion 1
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 14
home-shanghaiworldfashion 6
world 3
shanghai 3
fashion 3
www.swfashionbd.com 1
limited 1
shanghaifashion.cn 1
dhaka 1
fashion.com 1
www.swfashion.com 1
baridhara 1
bossing 1
www.fashionsw.com 1
dohs 1
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 5
302 20 6100
206 81 8516536
500 3 1731
301 52 0
404 882 8767630
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 82
/UploadPhotoGalleryImage/182-bermuda-12.jpg 1 http://image.baidu.com/i
/robots.txt 477 -
/UploadPhotoGalleryImage/16-BermudaNo03L.jpg 1 -
/admin.php 1 -
/UploadPhotoGalleryImage/27-BermudaNo14L.jpg 1 -
//use.typekit.net/xaj3ebo.js 9 http://swfashion.com//use.typekit.net/xaj3ebo.js
/WhySWF.aspx 6 -
/UploadPhotoGalleryImage/34-BermudaNo21L.jpg 1 -
/SWFPhotoGallery.aspx 94 -
/admin/fckeditor/editor/filemanager/connectors/php/upload.phpindex.php 1 SWFASHION.com/admin/fckeditor/editor/filemanager/connectors/php/upload.phpindex.php
/src/Frontend/Themes/bootstrap/Core/Js/vendors 1 -
/wordpress/wp-login.php 3 -
/index.php/admin/Cms_Wysiwyg/directive/index 1 -
/UploadPhotoGalleryImage/33-BermudaNo20L.jpg 1 -
/UploadPhotoGalleryImage/107-Cardigan-01.jpg 1 -
/UploadPhotoGalleryImage/18-BermudaNo05L.jpg 1 -
/fckeditor/editor/filemanager/connectors/php/upload.phpindex.php 1 SWFASHION.com/fckeditor/editor/filemanager/connectors/php/upload.phpindex.php
/src/frontend/themes/bootstrap/core/js/vendors/bootstrap/bootstrap.js 2 -
/fckeditor/editor/filemanager/connectors/php/upload.php 1 SWFASHION.com/fckeditor/editor/filemanager/connectors/php/upload.php
/wp-admin/wp-login.php 3 -
/browserconfig.xml 2 -
/admin/wp-login.php 3 -
/Inner_images/livechat.png 1 -
/UploadPhotoGalleryImage/80-Pullover-01.jpg 1 -
/UploadPhotoGalleryImage/8-Boy.jpg 1 http://image.baidu.com/i
/src/frontend/core/js/jquery/jquery.js 1 -
/UploadPhotoGalleryImage/54-PaddingJacket-01.jpg 3 -
/UploadPhotoGalleryImage/48-Bermuda-04.jpg 6 -
/cms/wp-login.php 3 -
/UploadPhotoGalleryImage/19-BermudaNo06L.jpg 1 -
/wp-content/plugins/showbiz/temp/update_extract/showbiz/cache.php 1 -
/AboutUs.aspx 5 -
//ajax.googleapis.com/ajax/libs/jquery/1.11.1/jquery.min.js 10 http://swfashion.com//ajax.googleapis.com/ajax/libs/jquery/1.11.1/jquery.min.js
/AllProductShow.aspx 1 -
/UploadPhotoGalleryImage/28-BermudaNo15L.jpg 1 -
/Inner_images/SWF_logo.png 1 -
/undefined 76 http://www.swfashion.com/products
/UploadPhotoGalleryImage/23-BermudaNo10L.jpg 1 -
/message_for_oss.pdf 1 -
/blog/wp-login.php 3 -
/UploadPhotoGalleryImage/35-BermudaNo22L.jpg 1 -
/UploadPhotoGalleryImage/110-Cardigan-04.jpg 1 -
/go 2 -
/deploy 1 -
/wp-login.php 6 -
/site/wp-login.php 3 -
/UploadPhotoGalleryImage/26-BermudaNo13L.jpg 1 -
/Enquiry.aspx 3 -
/Inner_images/contactus.png 1 -
/Inner_js/iconschange.js 2 -
/UploadPhotoGalleryImage/29-BermudaNo16L.jpg 1 -
/admin/fckeditor/editor/filemanager/connectors/php/upload.php 1 SWFASHION.com/admin/fckeditor/editor/filemanager/connectors/php/upload.php
/Contact.aspx 10 -
/UploadPhotoGalleryImage/197-cardigan-02.jpg 2 -
/UploadPhotoGalleryImage/109-Cardigan-03.jpg 1 -
/wp-admin/admin-ajax.php 2 http://www.swfashion.com/wp-admin/admin-ajax.php
/redirect.php 2 -
/away 1 -
/Company.aspx 6 -
/404 22 -
/UploadPhotoGalleryImage/32-BermudaNo19L.jpg 1 -
/UploadPhotoGalleryImage/22-BermudaNo09L.jpg 1 -
/wp/wp-login.php 3 -
/UploadPhotoGalleryImage/17-BermudaNo04L.jpg 1 -
/section/wp-login.php 3 -
/UploadPhotoGalleryImage/219-PaddingJacket-01.jpg 1 http://image.baidu.com/i
/UploadPhotoGalleryImage/21-BermudaNo08L.jpg 1 -
/UploadPhotoGalleryImage/15-BermudaNo02L.jpg 1 -
/Partner.aspx 6 -
/UploadPhotoGalleryImage/30-BermudaNo17L.jpg 1 -
/Service.aspx 4 -
/wp-content/plugins/revslider/temp/update_extract/revslider/cache.php 1 -
/locations 1 -
/UploadPhotoGalleryImage/4-Bermuda-No01L.jpg 1 -
/about-us/production/js/vendor/jquery-1.11.1.min.js 1 http://www.swfashion.com/about-us/production/js/vendor/jquery-1.11.1.min.js
/UploadPhotoGalleryImage/31-BermudaNo18L.jpg 1 -
/UploadPhotoGalleryImage/164-bermuda-03.jpg 1 -
/UploadPhotoGalleryImage/108-Cardigan-02.jpg 1 -
/away.php 1 -
/UploadPhotoGalleryImage/199-paddingJacket-02.jpg 1 http://image.baidu.com/i
/go.php 2 -
/js/vendor/jquery-1.11.1.min.js 50 http://www.swfashion.com/
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 440
54.161.207.73 98 221 160386 20150831144700
23.22.40.122 98 221 160386 20150831143113
58.221.214.42 33 148 12752023 20150822072252
91.200.12.7 32 32 541568 20150825154138
202.74.245.123 27 125 11598042 20150826051458
114.134.88.54 26 113 10044087 20150823154443
91.200.12.71 24 24 406176 20150810143949
84.201.235.44 21 111 13493428 20150811153354
64.79.100.51 20 20 70654 20150801124657
190.234.106.73 16 87 9902944 20150804204402
91.200.12.63 16 16 270784 20150819135721
60.12.98.190 16 84 6089432 20150813073552
114.95.243.119 15 75 8473359 20150810074209
122.165.216.115 15 104 10705961 20150802160435
43.245.235.114 15 63 6234149 20150813144008
180.92.238.43 15 167 19455778 20150827084601
113.66.188.183 14 72 7488902 20150831090228
91.200.12.116 13 13 220012 20150822081922
203.112.72.218 13 80 12730602 20150828092353
91.200.12.130 12 12 203088 20150811093647
195.154.146.225 12 12 46428 20150826201215
69.58.178.57 11 11 161947 20150811053727
118.179.151.10 11 79 8202662 20150813121855
80.215.138.12 11 120 6052068 20150831120512
192.0.206.86 10 94 7609474 20150830212702
122.144.14.24 0 14 1428240 
179.37.201.211 1 14 192432 20150820212135
146.148.37.106 1 1 16924 20150823152124
205.250.56.11 1 1 16924 20150818061920
91.212.124.28 1 1 3869 20150822053734
110.75.105.64 0 2 561020 
110.75.105.28 0 1 547329 
115.208.111.160 1 28 2913172 20150809001119
171.13.14.132 3 16 226280 20150821092138
192.92.196.25 1 1 3869 20150828183945
41.74.137.206 1 28 2913172 20150820134804
95.224.180.71 1 28 2913172 20150804124833
93.50.101.206 2 35 4771460 20150831105202
110.75.105.177 0 1 13771 
37.48.112.74 1 1 16924 20150814115758
110.75.105.13 0 5 642267 
110.75.105.51 0 2 11947 
192.92.196.55 0 1 13492 
110.75.105.45 0 1 123381 
191.254.186.69 1 22 2112867 20150822210946
110.75.105.104 0 2 441455 
110.75.105.69 0 1 80848 
201.140.192.189 1 28 2913172 20150810214603
110.75.105.240 0 1 142188 
110.75.105.158 0 1 290706 
191.189.93.114 1 28 2913172 20150830190214
110.75.105.38 0 1 33064 
96.242.163.82 2 29 2917041 20150804062650
110.75.105.150 0 6 832520 
66.249.84.224 1 1 3869 20150813120340
104.197.117.240 1 1 16924 20150806153952
130.211.177.192 1 1 16924 20150801152034
184.53.48.213 1 28 2913172 20150808032023
180.153.214.181 1 15 935290 20150810075511
109.173.98.23 1 1 3869 20150828211733
110.81.20.25 1 4 46913 20150810103126
110.75.105.193 0 1 13492 
59.152.98.190 6 52 7347052 20150818094133
2.34.83.5 1 14 192432 20150822164609
54.175.224.176 1 1 16924 20150804221705
110.75.87.177 0 1 134668 
201.150.123.175 1 23 2235129 20150813214551
125.60.156.210 1 14 192432 20150831214035
110.75.105.139 0 4 21399 
192.92.196.164 0 1 24575 
223.240.69.144 1 1 16924 20150805172638
66.249.84.233 1 1 3869 20150830115334
110.75.105.49 1 3 158681 20150805073936
110.75.105.34 0 2 43801 
110.75.105.218 0 2 274112 
110.75.105.2 0 2 73568 
111.206.36.137 0 1 13771 
110.75.105.202 0 1 309109 
192.92.196.64 0 1 4832 
110.75.105.208 0 2 295383 
61.135.190.219 2 15 203161 20150820032802
110.75.105.114 0 1 131924 
119.148.12.51 7 42 5268697 20150829060633
189.82.78.242 1 12 166989 20150824183723
110.75.105.9 0 2 130731 
101.226.33.208 1 17 803862 20150813074730
101.226.89.119 1 12 567421 20150821115611
85.25.197.18 7 7 24871 20150817154528
200.62.19.36 1 13 191564 20150824183237
119.30.47.126 0 12 2702292 
104.197.96.131 1 1 16924 20150803151851
110.75.87.163 0 2 561020 
110.75.105.162 0 3 287250 
62.131.107.205 3 30 2920646 20150817122746
110.75.105.209 0 6 842941 
110.75.87.159 0 2 16263 
104.197.105.125 1 1 16924 20150817153859
101.226.33.219 1 12 567421 20150830113715
110.75.87.188 0 1 231157 
183.57.152.30 1 14 192432 20150817092446
110.75.105.166 0 1 30309 
101.127.227.117 0 1 231157 
180.153.205.254 1 1 16924 20150824115033
197.254.41.190 1 8 135556 20150818085154
110.75.105.72 0 1 1997 
171.13.14.145 4 17 243204 20150828091322
201.9.162.167 1 23 2235129 20150826151431
110.75.105.87 0 2 38346 
110.75.105.160 0 1 231157 
79.166.92.67 1 28 2913172 20150828174435
119.30.35.107 1 29 2917326 20150821024928
197.89.151.202 0 1 231157 
180.173.170.104 1 23 2235129 20150811012425
61.135.190.224 2 12 163915 20150820044459
37.193.97.136 1 1 16924 20150813113815
182.140.230.18 1 14 192432 20150805102329
193.24.32.43 2 29 2917041 20150806065523
52.1.206.4 1 1 10667 20150827212838
110.75.105.7 0 1 200722 
110.75.105.4 1 4 718930 20150825071949
110.75.105.86 1 3 69160 20150803063256
130.211.170.138 1 1 16924 20150819152353
110.75.105.63 0 1 11431 
110.75.105.48 0 1 868 
202.53.166.46 1 28 2913172 20150811074837
104.197.66.249 1 1 16924 20150810153900
107.139.82.42 1 1 3869 20150828194019
201.92.191.114 1 12 166989 20150822195203
65.35.60.252 1 28 2913172 20150815090754
110.75.87.187 1 1 3869 20150825071948
46.201.197.15 1 1 3205 20150828063907
101.226.66.192 1 14 774627 20150809115220
54.208.240.192 1 1 16924 20150804220631
146.148.76.49 1 1 16924 20150828150507
101.226.65.107 1 16 967047 20150810075314
104.197.125.233 1 1 16924 20150831145508
101.226.33.240 1 1 16924 20150810074840
110.75.105.148 0 4 53066 
104.197.79.108 1 1 16924 20150804152014
110.75.105.39 0 2 107970 
119.188.70.20 1 3 61878 20150811041504
110.75.87.182 0 1 309109 
62.212.73.49 1 1 3869 20150813092059
101.226.89.121 3 3 48399 20150811095413
184.73.10.196 1 1 16924 20150824145808
71.177.184.59 2 2 27316 20150806020457
54.158.73.127 1 14 192432 20150812212825
110.75.105.163 0 2 148439 
180.153.206.31 1 12 567421 20150819115027
110.75.105.71 0 3 44556 
180.153.206.21 1 1 16924 20150805115229
110.75.105.217 1 2 8546 20150807083154
110.75.87.178 0 2 25443 
59.90.113.13 1 9 140388 20150820054720
110.75.105.211 0 2 438840 
110.75.105.142 0 1 51520 
192.92.196.15 0 1 33064 
110.75.105.1 1 1 3869 20150825071955
104.236.196.7 1 1 16924 20150804115113
177.7.31.186 1 1 16924 20150827182127
23.101.61.176 1 1 16924 20150831061602
110.75.105.251 0 2 237134 
201.74.236.243 1 12 166989 20150820011409
180.153.206.27 1 1 16924 20150816113843
177.13.206.219 1 28 2913172 20150802003405
110.75.105.130 0 1 142188 
46.229.170.193 1 1 16924 20150812051420
52.76.65.216 1 1 3869 20150829102518
188.40.45.131 1 1 3869 20150830185113
119.188.70.15 1 12 166989 20150817092403
194.106.22.4 1 1 3869 20150801065939
110.75.105.68 0 2 6829 
78.158.11.226 1 1 16924 20150820031028
31.19.70.44 1 28 2913172 20150814064642
155.140.255.42 2 36 4775614 20150828090708
171.13.14.131 6 45 628068 20150831061557
130.211.124.192 1 1 16924 20150829150746
110.75.105.12 0 1 13771 
110.75.105.84 0 1 4677 
46.229.167.149 1 1 16924 20150813093206
110.75.105.134 0 2 15449 
110.75.105.140 0 3 91432 
110.75.105.231 0 2 189396 
179.217.199.188 1 21 1989486 20150817155111
198.204.253.100 1 1 16924 20150810150443
104.154.88.4 1 1 16924 20150814153916
110.75.105.124 0 3 180520 
177.194.173.177 1 28 2913172 20150826170743
110.75.105.106 0 5 32301 
114.97.109.200 1 1 16924 20150810181031
187.180.210.149 1 14 192432 20150817181641
110.75.87.155 0 1 123381 
54.91.193.92 3 16 199971 20150801182817
110.75.105.80 1 1 3869 20150812095354
192.92.196.13 0 1 6246 
110.75.105.187 0 1 290706 
173.73.218.174 1 28 2913172 20150804200336
66.249.93.132 0 4 61684 
110.75.105.128 0 1 2062 
183.142.41.159 1 24 1329250 20150826081522
116.73.99.145 1 28 3453803 20150825100548
14.17.34.189 1 14 594049 20150817030623
110.75.105.53 0 2 12735 
180.234.65.23 1 14 1203024 20150827112610
202.46.55.132 1 1 3869 20150807155418
110.75.105.199 0 1 200722 
189.106.205.101 1 9 140388 20150829191136
218.80.224.222 7 45 6858311 20150827002721
14.153.90.17 1 3 195621 20150813092138
110.75.105.205 0 2 73095 
114.96.64.248 3 3 50772 20150806020526
91.200.12.19 6 6 101544 20150812073311
179.157.164.212 1 19 1813724 20150815160156
202.164.211.243 1 14 1484932 20150816075112
110.75.105.135 0 1 33064 
125.125.63.196 1 28 2913172 20150805234133
67.229.126.186 1 1 3869 20150813211623
130.211.166.87 1 1 16924 20150826152138
61.135.190.103 2 24 295346 20150820044459
192.92.196.150 0 1 51520 
124.73.152.52 1 1 16924 20150809031033
140.207.198.181 1 1 3869 20150816220830
101.226.33.239 1 1 16924 20150817125019
177.204.157.234 1 28 2913172 20150821153832
110.75.105.32 0 1 124242 
130.211.140.25 1 1 16924 20150822152112
110.75.87.157 0 1 30309 
180.153.198.138 1 1 3869 20150823055341
183.142.152.242 1 25 2475601 20150829234613
184.53.48.202 1 1 3869 20150808032035
110.75.105.47 0 3 583884 
104.197.60.34 1 1 16924 20150809153827
124.72.169.7 9 64 6398029 20150820084025
192.92.196.21 0 1 1678 
110.75.105.191 0 2 109416 
110.75.105.73 1 1 3869 20150803063254
52.2.26.3 2 2 26262 20150829234718
110.75.105.200 0 1 131924 
110.75.105.248 1 2 9846 20150817100820
110.75.105.11 0 3 71527 
183.136.142.130 1 1 3869 20150805003920
213.205.83.20 7 51 3893443 20150814094820
110.75.105.175 0 1 122262 
110.75.105.108 0 4 545966 
146.148.60.88 1 1 16924 20150807153929
171.13.14.148 2 15 209356 20150824092222
179.253.130.24 1 28 2913172 20150811192814
81.82.243.252 6 40 3387379 20150813150037
101.226.89.116 1 1 17368 20150810075029
110.75.105.244 0 5 363719 
110.75.105.225 0 1 108548 
192.92.196.146 0 1 2062 
177.44.150.190 1 20 1865244 20150813142517
80.64.90.98 1 28 2913172 20150812195010
110.75.105.137 0 2 232790 
52.22.4.215 1 1 13647 20150829234715
110.75.105.3 0 4 525320 
177.130.48.34 1 28 2913172 20150828010512
110.75.105.188 0 1 290706 
110.75.105.109 0 2 53517 
110.75.105.164 0 2 437646 
101.127.104.138 1 28 2913172 20150816114355
122.161.225.63 2 29 2916909 20150804053259
110.75.105.81 0 3 136116 
192.92.196.44 0 1 6489 
110.75.105.10 0 1 124242 
177.136.170.10 1 11 165311 20150816183207
182.16.156.241 3 30 2920778 20150808091046
110.75.105.179 1 2 17640 20150810025114
110.75.105.67 1 4 559506 20150817021445
104.154.57.70 1 1 16924 20150805152716
216.165.95.72 5 50 4345702 20150813192707
70.39.187.177 1 34 2933803 20150831200115
171.13.14.147 1 14 192432 20150826042250
125.227.131.194 1 1 16924 20150804092315
171.13.14.134 1 1 16924 20150821091325
201.34.68.201 1 1 3869 20150828165324
2.50.7.107 1 28 2913172 20150812071132
104.197.25.97 1 1 16924 20150821152217
110.75.105.85 0 2 311106 
110.75.87.153 0 1 122262 
115.208.108.156 1 28 2913172 20150823235422
110.75.105.210 0 2 133986 
109.90.216.245 4 29 1675121 20150817234404
130.211.187.32 1 1 16924 20150808153856
172.5.43.61 2 20 604538 20150819002516
110.75.105.5 0 4 81275 
93.171.205.23 6 6 21134 20150802024228
177.180.99.192 1 28 2913172 20150825092930
