AWSTATS DATA FILE 7.7 (build 20180105)
# If you remove this file, all statistics for date 201901 will be lost/reset.
# Last config file used to build this data file was /home/swfashion/tmp/awstats/ssl/awstats.swfashion.com.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2015                
POS_TIME 2682                
POS_VISITOR 9303                
POS_DAY 19062               
POS_DOMAIN 3535                
POS_LOGIN 4156                
POS_ROBOT 4311                
POS_WORMS 4908                
POS_EMAILSENDER 5039                
POS_EMAILRECEIVER 5182                
POS_SESSION 19863               
POS_SIDER 20074               
POS_FILETYPES 5317                
POS_DOWNLOADS 5506                
POS_OS 5554                
POS_BROWSER 5814                
POS_SCREENSIZE 6821                
POS_UNKNOWNREFERER 6895                
POS_UNKNOWNREFERERBROWSER 7555                
POS_ORIGIN 7671                
POS_SEREFERRALS 7813                
POS_PAGEREFS 8113                
POS_SEARCHWORDS 8261                
POS_KEYWORDS 8433                
POS_MISC 2345                
POS_ERRORS 8514                
POS_CLUSTER 4012                
POS_SIDER_404 8670                
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20190201001408 64 11005 10428131090673
FirstTime 0
LastTime 20190131234442
LastUpdate 20190201065803 64 0 63 0 0
TotalVisits 1312                
TotalUnique 241                 
MonthHostsKnown 0                   
MonthHostsUnknown 242                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
JavascriptDisabled 0 0 0
AddToFavourites 0 79 0
RealPlayerSupport 0 0 0
DirectorSupport 0 0 0
JavaEnabled 0 0 0
QuickTimeSupport 0 0 0
FlashSupport 0 0 0
TotalMisc 0 0 0
PDFSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 54 149 8145840 16 55 365805
1 56 101 4865077 8 31 559143
2 69 330 21647161 16 61 588614
3 59 228 19321344 12 38 1055162
4 69 223 14583424 16 70 1034668
5 71 318 20928390 6 50 1334690
6 58 95 6852154 11 35 417227
7 79 349 23587219 15 55 815994
8 62 255 22876733 11 32 748314
9 58 195 13328787 8 36 443139
10 62 75 563184 10 32 389060
11 53 54 248737 12 27 462109
12 54 106 5584804 13 40 498302
13 53 53 244230 24 53 232687
14 52 52 222258 8 29 509630
15 57 57 248497 15 29 143718
16 55 82 3133737 14 54 827902
17 55 76 1579472 21 44 428401
18 54 117 4267752 16 53 768656
19 52 52 217900 15 37 518725
20 54 55 240631 13 37 1123806
21 59 134 6625496 14 37 661205
22 59 104 5208129 14 41 830135
23 133 297 12867277 13 64 807354
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 26
us 1289 1408 13521050
bd 49 639 49027494
in 28 485 50450456
de 26 131 6785460
ua 24 174 7449257
be 13 91 12332627
nl 11 151 16103932
ph 8 74 8478048
ru 5 18 282788
hk 5 78 5602246
sg 4 57 5810566
au 4 39 3418051
cn 3 24 132636
ma 2 3 22822
ca 2 8 418689
gb 2 2 33644
za 2 28 2915431
fr 2 30 2912420
se 1 27 2946191
jp 1 2 9657
mx 1 2 9657
gr 1 1 0
ie 1 1 16822
pl 1 28 2902763
et 1 28 2902763
pk 1 28 2902763
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 12
SeznamBot/ 233 4822153 20190131191147 0
Googlebot/ 100 724522 20190129222947 0
bingbot/ 98 807137 20190131150904 0
Googlebot\-Image/ 50 4027859 20190128025530 0
bingpreview 31 1082597 20190122162001 0
YandexBot/ 13 56042 20190131101852 0
360Spider 13 56654 20190131021910 0
bot[\s_+:,\.\;\/\\-] 13 218686 20190131111919 0
YisouSpider 9 182226 20190115051633 0
no_user_agent 9 151398 20190130174048 0
Applebot/ 9 38604 20190127003238 0
link 2 4358 20190121135359 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 6
html 1327 5878428 0 0
jpg 835 168467652 0 0
css 160 2760330 0 0
js 987 18596218 0 0
png 88 976770 0 0
Unknown 160 708835 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 0
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 14
win8.1 18 4
macosx12 8 8
winxp 29 3
macosx 543 399
win10 681 66
ios_iphone 30 3
linux 559 428
linuxubuntu 1 1
macosx11 154 63
winnt 1 1
Unknown 221 40
linuxandroid 381 21
win8 14 1
win7 917 449
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 47
chrome71.0.3578.99 205 10
mozilla 49 23
chrome49.0.2623.112 28 2
opera11.2.3.102637 1 1
msie6.0 1 1
opera12.16 65 3
safari11.0.3 50 3
android 1 1
chrome18.0.1025.142 1 1
opera57.0.3098.116 51 5
safari12.0 29 3
chrome67.0.3396.79 280 280
firefox52.0 85 59
chrome66.0.3359.117 3 3
chrome60.0.3112.50 6 6
safari11.0 1 0
chrome34.0.1847.131 5 5
msie10.0 14 1
chrome65.0.3325.181 21 1
firefox50.0 110 5
firefox60.0 28 1
Unknown 1 1
firefox56.0 34 2
chrome58.0.3029.110 23 2
firefox42.0 325 325
chrome71.0.3578.98 683 65
chrome57.0.2987.108 27 1
msie11.0 74 8
chrome63.0.3239.111 28 1
safari 288 288
netscape5.0 5 5
chrome67.0.3396.87 3 3
msie9.0 1 1
chrome64.0.3282.137 30 2
wap 167 17
chrome38.0.1025.166 27 1
opera38.0.2220.41 288 288
chrome40.0.2214.85 14 14
chrome61.0.3163.100 8 8
chrome72.0.3626.81 22 1
firefox64.0 227 21
chrome51.0.2704.106 1 1
safari11.1.2 83 5
chrome55.0.2883.91 28 1
firefox65.0 28 1
chrome70.0.3538.110 106 9
chrome67.0.3396.99 2 2
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 8
Mozilla/5.0_(compatible;_evc-batch/2.0) 20190131074655
Wappalyzer 20190109070423
Go-http-client/1.1 20190108083316
Mozilla/5.0_zgrab/0.x_(compatible;_Researchscan/t12ca;__http://researchscan.comsys.rwth-aachen.de) 20190127101031
Mozilla/5.0_(compatible;_NetcraftSurveyAgent/1.0;__info@netcraft.com) 20190106112216
Mozilla/5.0_zgrab/0.x 20190131184754
Mozilla/5.0_zgrab/0.x_(compatible;_Researchscan/t12sns;__http://researchscan.comsys.rwth-aachen.de) 20190127023614
Opera/9.80_(MAUI_Runtime;_Opera_Mini/4.4.32206/128.50;_U;_en)_Presto/2.12.423_Version/12.16 20190124085008
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 1
Go-http-client/1.1 20190108083316
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 1336 1618
From1 0 0
From2 83 84
From3 0 0
From4 68 1855
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 8
www_google_com_bd 1 1
www_google_com 72 72
www_google_fr 1 1
www_google_nl 4 4
www_google_com_hk 2 2
www_google_co_in 2 2
www_google_co_jp 0 1
yandexru 1 1
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 0
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 2
swf+dhak 1
swf.bd 1
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 3
dhak 1
swf 1
swf.bd 1
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 7
302 1 201
206 14 759179
403 2 0
301 5 0
404 324 1155691
500 2 934
401 33 340659
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 10
/.well-known/assetlinks.json 1 -
/autodiscover/autodiscover.xml 2 -
/robots.txt 290 -
/js/vendor/js/vendor/jquery-1.11.1.min.js 1 -
/js/vendor/js/vendor/js/vendor/jquery-1.11.1.min.js 1 -
/.well-known/apple-app-site-association 5 -
/js/vendor/jquery-1.11.1.min.js 1 -
/ads.txt 17 -
/apple-app-site-association 5 -
/404 1 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 242
35.195.219.161 58 71 398691 20190112230805
3.17.109.151 18 18 78444 20190131174510
18.223.171.194 18 18 78444 20190130090940
18.222.145.63 18 18 78444 20190131121458
176.221.52.179 17 167 7397760 20190109070423
18.222.106.157 17 17 74086 20190131224321
52.14.138.220 17 17 74086 20190131171600
18.217.87.102 16 16 69728 20190131054335
3.16.149.74 15 15 65370 20190127201215
18.216.87.106 15 15 65370 20190130134018
18.221.76.172 15 15 65370 20190130213848
18.221.138.103 15 15 65370 20190131234442
3.17.67.255 15 15 65370 20190131231347
18.188.211.54 15 15 65370 20190129111344
18.217.75.8 15 15 65370 20190130143947
18.188.31.130 14 14 61012 20190129154316
138.246.253.5 14 14 0 20190130175753
18.188.83.193 14 14 61012 20190130113856
3.17.141.2 14 14 61012 20190125091321
18.223.108.8 14 14 61012 20190131151523
18.223.135.142 14 14 61012 20190131031419
202.74.245.123 14 144 12677900 20190127234857
3.16.138.5 14 14 61012 20190130184007
18.221.190.171 13 13 56654 20190131184426
18.220.176.8 13 13 56654 20190131134358
3.17.110.73 6 6 26148 20190121173727
103.44.76.34 1 14 185228 20190114232855
18.191.249.115 7 7 30506 20190126014116
49.0.33.172 1 15 189382 20190117021734
77.67.54.61 1 1 16822 20190129063720
61.121.123.110 1 2 9657 20190111000934
18.222.130.166 9 9 39222 20190129044313
117.58.242.92 2 28 2902289 20190114042439
43.245.123.71 3 31 1388590 20190115213354
18.191.12.231 9 9 39222 20190124003721
203.198.125.94 1 14 185228 20190129004642
137.226.113.28 2 2 8716 20190127101031
18.222.112.82 5 18 247308 20190101100139
18.222.89.148 3 3 13074 20190129131318
163.53.182.148 1 28 2902763 20190114054708
18.218.76.175 6 6 26148 20190125124212
14.136.70.184 1 14 185228 20190129032725
203.112.82.1 1 27 2946191 20190113213824
46.101.119.24 1 1 16822 20190123040955
18.224.70.96 8 8 34864 20190127024423
119.30.38.207 1 32 3081484 20190124085007
3.17.140.127 6 6 26148 20190129141318
182.160.121.242 3 36 3263318 20190122051247
18.191.64.16 12 12 52296 20190130011354
61.247.182.46 2 22 2054431 20190110232622
203.122.11.130 1 27 2379647 20190122010512
103.6.149.81 1 27 2898609 20190125020519
46.188.89.51 1 14 230128 20190124085455
189.152.249.28 1 2 9657 20190113202018
3.17.61.196 2 2 8716 20190103124534
203.171.222.6 1 21 2098273 20190111030313
31.204.181.238 4 4 52660 20190116135209
171.67.70.39 1 1 4358 20190131184754
18.216.245.139 11 11 47938 20190130131152
18.224.184.7 13 13 56654 20190129191305
173.205.33.26 1 1 16822 20190129105224
210.16.84.54 6 40 3721314 20190124053141
18.223.117.225 8 8 34864 20190125064300
18.223.188.123 8 8 34864 20190128184437
172.97.153.234 1 2 9657 20190113044324
13.59.157.70 10 10 43580 20190127114311
18.225.9.116 7 7 30506 20190129124201
18.222.105.94 8 8 34864 20190131141553
137.226.113.34 4 88 5393992 20190127181102
103.211.152.86 1 27 2898609 20190112082954
13.58.240.96 7 7 30506 20190128121358
3.16.25.235 8 8 34858 20190125231119
84.199.151.50 13 91 12332627 20190129082426
197.156.77.91 1 28 2902763 20190113162326
103.67.156.131 2 29 757111 20190122043901
82.74.50.71 1 28 2902763 20190128084143
184.154.189.90 1 1 4358 20190114202219
222.244.88.168 1 22 124705 20190115021755
18.191.27.77 6 6 26148 20190125084214
116.58.203.85 1 27 955925 20190128094838
220.246.38.21 2 22 2054442 20190124215358
18.222.161.91 2 2 8716 20190112051034
18.219.233.161 11 11 47938 20190129031042
3.17.65.61 9 9 39222 20190128014309
145.28.230.167 2 34 4756734 20190108070520
13.58.137.107 13 13 56654 20190131181558
3.17.37.54 10 10 43580 20190128111521
118.179.199.105 2 34 4734345 20190114222159
116.73.27.78 1 22 1300916 20190131034725
82.173.130.15 4 38 5383060 20190113071655
18.222.109.213 12 12 52296 20190131131346
18.217.237.116 9 9 39222 20190121213753
118.179.102.82 1 2 9657 20190109021252
106.208.139.33 2 28 2950409 20190130052421
218.212.245.224 1 27 2898609 20190126090323
103.106.32.246 1 28 1593592 20190130095604
137.226.113.26 3 3 13074 20190113091626
103.230.107.62 1 27 790237 20190123023613
103.125.96.33 1 28 2902763 20190115091218
104.248.4.201 1 1 16822 20190106101728
18.223.182.11 6 6 26148 20190128134316
109.205.5.33 1 28 2902763 20190123074443
18.218.2.161 1 1 4358 20190103131527
95.216.124.76 5 5 30317 20190121231117
18.223.122.203 6 6 26148 20190130060929
18.218.231.141 6 6 26148 20190128154321
18.191.16.77 9 9 39222 20190129151312
18.217.76.214 8 8 34864 20190123143823
137.226.113.27 1 1 4358 20190113154151
103.232.102.110 1 2 9657 20190113052155
3.16.79.196 7 7 30506 20190131064247
93.79.221.112 1 1 4358 20190129010104
18.222.194.146 7 7 30506 20190125031349
160.177.203.46 1 1 13165 20190111153343
18.223.23.251 4 4 17432 20190125081114
43.245.122.39 1 14 185228 20190122044047
139.59.4.194 1 1 16822 20190123040956
223.181.215.166 2 28 2950409 20190110054819
18.217.199.81 6 6 26148 20190125111201
72.23.201.130 1 2 9657 20190113214854
3.16.21.14 8 8 34864 20190126161111
18.219.245.160 10 10 43580 20190130203858
104.248.0.22 1 1 16822 20190106103553
18.188.29.163 8 8 34864 20190130140837
18.191.215.241 10 10 43580 20190128231128
18.216.206.239 13 13 56654 20190130163849
42.236.12.190 1 1 3573 20190127045745
52.15.80.96 8 8 34864 20190122020719
185.18.166.202 1 27 2946191 20190130085255
3.17.39.199 11 11 47938 20190130094054
3.16.57.165 10 10 43580 20190122013722
137.226.113.21 1 22 1348498 20190125182536
18.191.182.120 13 13 56654 20190129224051
116.58.200.191 1 15 189382 20190122041139
18.222.191.184 6 6 26148 20190131041309
18.223.44.6 7 7 30506 20190127131351
52.14.145.245 12 12 52296 20190131014446
3.16.128.13 11 11 47938 20190129201326
18.222.208.48 10 10 43580 20190130170938
42.200.20.32 0 1 231157 
180.153.236.59 1 1 4358 20190126233050
3.17.178.6 1 1 4358 20190131201307
196.251.250.198 1 1 16822 20190123040956
3.16.78.133 11 11 47938 20190127124116
120.28.162.20 2 34 4756734 20190122034142
38.99.62.93 7 7 30506 20190131074655
173.205.33.30 1 1 16822 20190131003547
119.160.119.218 1 28 2902763 20190113003055
89.67.146.187 1 28 2902763 20190112074943
18.191.117.6 8 8 34864 20190129171435
162.246.240.71 1 21 2050751 20190124120108
134.249.234.65 1 1 16822 20190115103949
18.221.199.231 1 1 4358 20190131051310
18.219.100.132 10 10 43580 20190127221241
3.17.140.40 6 6 26148 20190129094044
18.188.69.138 13 13 56654 20190126104157
120.18.197.138 3 38 3401229 20190126021754
116.68.198.13 2 28 1692624 20190122004502
37.169.212.169 1 2 9657 20190131110352
27.147.147.66 3 27 3216737 20190123023847
13.59.15.248 11 11 47938 20190130233705
173.230.138.235 1 1 4358 20190127183608
81.133.241.97 1 1 16822 20190125091816
13.58.141.246 10 10 43580 20190131004416
103.67.159.137 1 27 2666741 20190109022336
3.17.58.50 11 11 47938 20190131021403
3.17.179.52 5 18 247308 20190125220157
45.248.145.102 1 2 9657 20190130063018
184.154.47.2 1 1 4358 20190125023417
95.97.8.250 3 50 3044553 20190131051929
47.29.246.13 1 6 409032 20190126123557
18.219.102.78 7 7 30506 20190130190749
18.188.98.200 13 13 56654 20190130220902
18.222.151.28 11 11 47938 20190130210855
52.14.172.201 8 8 34864 20190130001046
18.191.222.205 9 9 39222 20190129104105
18.217.147.149 8 8 34864 20190131024417
103.120.202.166 2 30 2935839 20190130024905
18.188.240.21 9 9 39222 20190127021113
66.226.75.93 1 1 4358 20190108083316
118.200.204.123 2 3 13348 20190117012928
87.113.139.178 1 1 16822 20190123040955
45.55.38.73 1 1 16822 20190106112216
3.16.48.71 13 13 56654 20190131221514
18.220.58.223 8 8 34864 20190129061036
196.110.51.99 1 27 2898609 20190110024946
18.222.222.174 5 5 21790 20190128064211
178.128.225.195 1 1 0 20190123150303
18.216.253.174 12 12 52296 20190129181541
171.67.70.49 1 1 4358 20190123163509
18.216.12.224 11 11 47938 20190131071329
173.205.33.23 1 1 16822 20190130231606
18.191.37.80 7 7 30506 20190124181400
171.67.70.46 1 1 4358 20190123164543
18.191.251.234 13 13 56654 20190130120754
3.17.77.114 5 5 21790 20190129211335
18.191.144.104 9 9 39222 20190130041120
18.221.14.40 11 11 47938 20190131011400
3.17.151.223 11 11 47938 20190128034122
122.178.25.24 3 34 4974469 20190128033727
18.220.134.185 6 6 26148 20190116223748
13.59.196.155 10 10 43580 20190131154446
18.217.202.71 5 5 21790 20190115223744
188.68.48.243 1 1 16822 20190125235729
13.59.244.237 5 5 21790 20190114140753
202.74.245.205 1 14 185228 20190127050648
52.15.139.194 12 12 52296 20190131034420
27.147.208.101 4 51 5172101 20190113234341
3.16.49.127 12 12 52296 20190130124412
3.16.22.104 11 11 47938 20190131204304
13.59.67.250 13 13 56654 20190129204222
103.76.152.34 2 28 2902289 20190114031141
18.224.136.166 2 2 8716 20190131211330
18.191.233.49 13 13 56654 20190129041214
18.191.237.208 1 1 4358 20190105014403
162.243.187.126 1 1 16822 20190123040955
18.218.118.227 2 2 8716 20190125174234
18.223.159.227 11 11 47938 20190125104126
18.221.101.236 1 1 4358 20190131214215
3.17.163.202 5 5 21790 20190116013746
3.17.12.72 6 6 26148 20190129231317
18.224.2.67 7 7 30506 20190131161350
72.194.198.146 1 27 2898609 20190109081133
18.223.107.37 11 11 47938 20190131194306
171.67.70.40 1 1 4358 20190131175037
160.83.104.33 1 21 2098273 20190125021646
180.211.111.34 2 33 4738818 20190115092055
13.57.233.99 8 8 34864 20190129153947
18.219.132.254 9 9 39222 20190128214114
18.224.21.166 11 11 47938 20190127184446
18.216.89.236 9 9 39222 20190121230729
119.30.35.248 2 33 3051606 20190126053825
3.16.164.152 7 7 30506 20190131061426
103.200.36.198 1 27 2898609 20190128030658
3.16.54.147 2 2 8716 20190111173701
42.106.75.74 5 68 9501962 20190129120316
18.220.140.75 1 1 4358 20190131091315
171.67.70.61 1 1 4358 20190121205602
119.30.47.129 1 15 189382 20190122050501
18.223.117.68 10 10 43580 20190130174020
3.17.72.18 13 13 56654 20190131144303
144.48.160.51 3 16 192599 20190122014737
END_VISITOR

# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 28
20190101 6 19 251666 2
20190102 44 44 187394 42
20190103 50 50 209184 50
20190104 47 47 204826 45
20190105 48 48 209184 47
20190106 54 75 1616864 52
20190107 26 26 121975 22
20190108 40 72 4922338 39
20190109 69 272 13181951 53
20190110 57 162 13095352 52
20190111 42 63 2291057 40
20190112 110 176 6417963 50
20190113 63 195 14585045 59
20190114 59 230 18087563 57
20190115 56 163 9380882 53
20190116 55 57 507016 51
20190117 26 118 7117335 15
20190121 40 40 174180 37
20190122 64 262 13815209 56
20190123 63 140 7216105 61
20190124 51 169 11303723 45
20190125 61 162 8192724 55
20190126 58 155 9982734 54
20190127 56 116 4662524 56
20190128 55 165 11945308 53
20190129 71 238 22452231 56
20190130 61 195 13563983 57
20190131 55 98 1691917 53
END_DAY

# Session range - Number of visits
BEGIN_SESSION 7
15mn-30mn 11
0s-30s 1264
30s-2mn 10
5mn-15mn 5
1h+ 1
30mn-1h 17
2mn-5mn 4
END_SESSION

# URL - Pages - Bandwidth - Entry - Exit
# The 25 first Pages must be first (order not required for others)
BEGIN_SIDER 59
/ 1327 5878428 1290 1266
/contact 35 200575 17 23
/about-us/who-are-we 17 76315 3 12
/frontend/ajax 14 1680 0 3
/services 8 33737 0 3
/quality-garantee/fabrics-and-finishing 7 29362 0 2
/products 7 32198 1 1
/about-us/background 6 33033 0 1
/products/category/women 4 27940 0 0
/about-us/production 4 26535 1 0
/products/category/children 4 26581 0 0
/products/category/men 3 29506 0 0
/quality-garantee/supplier-and-quality-control 2 14144 0 0
/quality-garantee/design-and-development 2 13910 0 0
/about-us/manufacturing 2 7594 0 0
/products/category/sports 2 7218 0 0
/products/detail/girls-overall 1 3452 0 0
/products/detail/ladies-cardigan 1 3458 0 0
/products/detail/ladies-sport-shirt 1 3449 0 0
/products/detail/ladies-joggingpants 1 3464 0 0
/products/detail/babies-set 1 3443 0 0
/products/detail/mens-shorts 1 3451 0 0
/products/detail/sweat-2 1 3433 0 0
/products/detail/sweat-4 1 3433 0 0
/products/detail/mens-short 1 3447 0 0
/products/detail/ladies-sleeveless-dress 1 3465 0 0
/products/detail/girls-sweatshirt 1 3449 0 0
/products/detail/mens-denim-grey 1 3456 0 0
/products/detail/mens-t-shirt-2 1 3448 0 0
/products/detail/printed-t-shirt-double-layer 1 3459 0 0
/products/detail/ladies-blouse 1 3446 0 0
/products/detail/sweat 1 3431 0 0
/products/detail/ladies-dress 1 3450 0 0
/products/detail/ladies-short 1 3438 0 0
/products/detail/mens-denim-dark-blue 1 3463 0 0
/products/detail/boys-swimwear 1 3455 0 0
/products/detail/short-sleeve-t-shirt-printed-stripe 1 3467 0 0
/products/detail/mens-t-shirt 1 3551 0 0
/products/detail/mens-sweatshirt-2 1 3461 0 0
/products/detail/mens-short-sleeve-shirt 1 3462 0 0
/products/detail/pullover-basic 1 3443 0 0
/products/detail/sport-jacket 1 3447 0 0
/products/detail/ladies-shirt 1 3447 0 0
/products/detail/mens-shirt 1 3448 0 0
/products/detail/sweat-3 1 3436 0 0
/products/detail/ladies-sweatshirt 1 3460 0 0
/products/detail/mens-pants 1 3446 0 0
/products/detail/ladies-singlet 1 3443 0 0
/products/detail/ladies-singlet-printed 1 3457 0 0
/products/detail/mens-tshirt 1 3450 0 0
/products/detail/mens-denim-light-blue 1 3466 0 0
/products/detail/mens-t-shirt-3 1 3451 0 0
/products/detail/girls-hoodie 1 3445 0 0
/products/detail/boys-polo 1 3443 0 0
/products/detail/boys-jogging-pants 1 3464 0 0
/products/detail/girls-denim-pants 1 3460 0 0
/products/detail/womens-sweatshirt 1 3446 0 1
/products/detail/mens-t-shirt-printed 1 3457 0 0
/products/detail/girls-dress-dip-dye 1 3467 0 0
END_SIDER
