Usage Statistics for deploy.swfashion.com

Summary Period: June 2019
Generated 30-Jun-2019 06:49 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2019
Total Hits 46
Total Files 4
Total Pages 18
Total Visits 15
Total KBytes 36
Total Unique Sites 19
Total Unique URLs 4
Total Unique Referrers 1
Total Unique User Agents 9
. Avg Max
Hits per Hour 0 9
Hits per Day 2 9
Files per Day 0 4
Pages per Day 0 2
Sites per Day 0 3
Visits per Day 0 2
KBytes per Day 2 8
Hits by Response Code
Code 200 - OK 8.70% 4
Code 403 - Forbidden 36.96% 17
Code 404 - Not Found 54.35% 25

Daily usage for June 2019

Daily Statistics for June 2019
Day Hits Files Pages Visits Sites KBytes
8 1 2.17% 0 0.00% 1 5.56% 1 6.67% 1 5.26% 1 2.46%
9 9 19.57% 0 0.00% 2 11.11% 1 6.67% 1 5.26% 8 22.32%
10 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
11 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
12 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
13 2 4.35% 0 0.00% 1 5.56% 1 6.67% 2 10.53% 1 2.67%
14 9 19.57% 0 0.00% 2 11.11% 1 6.67% 1 5.26% 8 22.32%
15 3 6.52% 0 0.00% 2 11.11% 2 13.33% 3 15.79% 2 5.13%
16 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
17 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
18 2 4.35% 0 0.00% 2 11.11% 2 13.33% 2 10.53% 2 4.92%
19 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
20 1 2.17% 0 0.00% 1 5.56% 1 6.67% 1 5.26% 1 2.46%
21 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
22 3 6.52% 0 0.00% 2 11.11% 1 6.67% 1 5.26% 1 4.02%
23 4 8.70% 4 100.00% 0 0.00% 0 0.00% 2 10.53% 0 0.82%
24 2 4.35% 0 0.00% 2 11.11% 2 13.33% 2 10.53% 2 4.92%
25 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
26 2 4.35% 0 0.00% 2 11.11% 2 13.33% 2 10.53% 2 4.92%
27 1 2.17% 0 0.00% 0 0.00% 0 0.00% 1 5.26% 0 1.34%
28 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
29 6 13.04% 0 0.00% 1 5.56% 1 6.67% 1 5.26% 7 18.60%
30 1 2.17% 0 0.00% 0 0.00% 0 0.00% 1 5.26% 1 3.10%

Hourly usage for June 2019

Hourly Statistics for June 2019
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 2 4.35% 0 0 0.00% 0 1 5.56% 0 1 2.67%
1 0 2 4.35% 0 0 0.00% 0 1 5.56% 0 1 3.80%
2 0 5 10.87% 0 4 100.00% 0 1 5.56% 0 1 3.28%
3 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
4 0 2 4.35% 0 0 0.00% 0 2 11.11% 0 2 4.92%
5 0 1 2.17% 0 0 0.00% 0 1 5.56% 0 1 2.46%
6 0 2 4.35% 0 0 0.00% 0 1 5.56% 0 2 5.56%
7 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
8 0 1 2.17% 0 0 0.00% 0 1 5.56% 0 1 2.46%
9 1 24 52.17% 0 0 0.00% 0 5 27.78% 1 23 63.23%
10 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
11 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
12 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
13 0 1 2.17% 0 0 0.00% 0 1 5.56% 0 1 2.46%
14 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
15 0 3 6.52% 0 0 0.00% 0 2 11.11% 0 1 4.02%
16 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
17 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
18 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
19 0 3 6.52% 0 0 0.00% 0 2 11.11% 0 2 5.13%
20 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
21 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
22 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
23 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%

Top 4 of 4 Total URLs
# Hits KBytes URL
1 1 2.17% 0 0.24% /.well-known/acme-challenge/6iLNSMMgLt1mlPgBJlN4ujF_peCPiYF7XrY-CIRCtSw
2 1 2.17% 0 0.17% /.well-known/acme-challenge/L8XI_9LBCA7MJVLDEFT7NOOZEZJUYTXI
3 1 2.17% 0 0.17% /.well-known/acme-challenge/OABW8WCE2H_GRR_F12GU45YUWDYE5KE6
4 1 2.17% 0 0.24% /.well-known/acme-challenge/YGW-BB-JRY_qugB2xTEyXPddryCCg_8NCMVpOvaA_2I

Top 4 of 4 Total URLs By KBytes
# Hits KBytes URL
1 1 2.17% 0 0.24% /.well-known/acme-challenge/6iLNSMMgLt1mlPgBJlN4ujF_peCPiYF7XrY-CIRCtSw
2 1 2.17% 0 0.24% /.well-known/acme-challenge/YGW-BB-JRY_qugB2xTEyXPddryCCg_8NCMVpOvaA_2I
3 1 2.17% 0 0.17% /.well-known/acme-challenge/L8XI_9LBCA7MJVLDEFT7NOOZEZJUYTXI
4 1 2.17% 0 0.17% /.well-known/acme-challenge/OABW8WCE2H_GRR_F12GU45YUWDYE5KE6

Top 19 of 19 Total Sites
# Hits Files KBytes Visits Hostname
1 9 19.57% 0 0.00% 8 22.32% 1 6.67% static.185.22.203.116.clients.your-server.de
2 9 19.57% 0 0.00% 8 22.32% 1 6.67% static.80.39.203.116.clients.your-server.de
3 6 13.04% 0 0.00% 7 18.60% 1 6.67% ns385465.ip-46-105-127.eu
4 3 6.52% 0 0.00% 1 4.02% 1 6.67% 173.254.236.44.static.quadranet.com
5 2 4.35% 0 0.00% 2 4.92% 2 13.33% daniela.onyphe.io
6 2 4.35% 0 0.00% 2 4.92% 2 13.33% monika.onyphe.io
7 2 4.35% 2 50.00% 0 0.47% 0 0.00% outbound1.letsencrypt.org
8 2 4.35% 2 50.00% 0 0.35% 0 0.00% rs113.nsresponse.com
9 1 2.17% 0 0.00% 1 2.46% 1 6.67% 209.17.96.226.cloudsystemnetworks.com
10 1 2.17% 0 0.00% 1 2.46% 1 6.67% 209.17.96.26.cloudsystemnetworks.com
11 1 2.17% 0 0.00% 1 2.46% 1 6.67% 209.17.96.34.cloudsystemnetworks.com
12 1 2.17% 0 0.00% 1 2.46% 1 6.67% 209.17.97.106.rdns.cloudsystemnetworks.com
13 1 2.17% 0 0.00% 1 2.46% 1 6.67% 209.17.97.42.cloudsystemnetworks.com
14 1 2.17% 0 0.00% 0 1.34% 0 0.00% ip-54-36-148-119.a.ahrefs.com
15 1 2.17% 0 0.00% 0 1.34% 0 0.00% ip-54-36-149-18.a.ahrefs.com
16 1 2.17% 0 0.00% 0 1.33% 1 6.67% ip-54-36-149-39.a.ahrefs.com
17 1 2.17% 0 0.00% 0 1.33% 1 6.67% ip-54-36-150-52.a.ahrefs.com
18 1 2.17% 0 0.00% 0 1.34% 0 0.00% ip137.ip-217-182-7.eu
19 1 2.17% 0 0.00% 1 3.10% 0 0.00% ip64.ip-37-187-196.eu

Top 10 of 19 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 9 19.57% 0 0.00% 8 22.32% 1 6.67% static.185.22.203.116.clients.your-server.de
2 9 19.57% 0 0.00% 8 22.32% 1 6.67% static.80.39.203.116.clients.your-server.de
3 6 13.04% 0 0.00% 7 18.60% 1 6.67% ns385465.ip-46-105-127.eu
4 2 4.35% 0 0.00% 2 4.92% 2 13.33% daniela.onyphe.io
5 2 4.35% 0 0.00% 2 4.92% 2 13.33% monika.onyphe.io
6 3 6.52% 0 0.00% 1 4.02% 1 6.67% 173.254.236.44.static.quadranet.com
7 1 2.17% 0 0.00% 1 3.10% 0 0.00% ip64.ip-37-187-196.eu
8 1 2.17% 0 0.00% 1 2.46% 1 6.67% 209.17.96.226.cloudsystemnetworks.com
9 1 2.17% 0 0.00% 1 2.46% 1 6.67% 209.17.96.26.cloudsystemnetworks.com
10 1 2.17% 0 0.00% 1 2.46% 1 6.67% 209.17.96.34.cloudsystemnetworks.com

Top 1 of 1 Total Referrers
# Hits Referrer
1 46 100.00% - (Direct Request)

Top 9 of 9 Total User Agents
# Hits User Agent
1 18 39.13% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/61.0.3163.100 Safari/537.36
2 6 13.04% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:64.0) Gecko/20100101 Firefox/64.0
3 5 10.87% Mozilla/5.0 (compatible; Nimbostratus-Bot/v1.3.2; http://cloudsystemnetworks.com)
4 4 8.70% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:58.0) Gecko/20100101 Firefox/58.0
5 4 8.70% Mozilla/5.0 (compatible; AhrefsBot/6.1; +http://ahrefs.com/robot/)
6 3 6.52% python-requests/2.21.0
7 2 4.35% Cpanel-HTTP-Client/1.0
8 2 4.35% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:62.0) Gecko/20100101 Firefox/62.0
9 2 4.35% Mozilla/5.0 (compatible; Let's Encrypt validation server; +https://www.letsencrypt.org)

Usage by Country for June 2019

Top 5 of 5 Total Countries
# Hits Files KBytes Country
1 18 39.13% 0 0.00% 16 44.63% Germany
2 14 30.43% 2 50.00% 8 22.01% Commercial (com)
3 8 17.39% 0 0.00% 8 23.05% European Union
4 4 8.70% 0 0.00% 4 9.84% British Indian Ocean Territory
5 2 4.35% 2 50.00% 0 0.47% Non-Profit (org)


Generated by Webalizer Version 2.23