Usage Statistics for deploy.swfashion.com

Summary Period: December 2023
Generated 01-Jan-2024 08:22 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2023
Total Hits 692
Total Files 0
Total Pages 309
Total Visits 52
Total KBytes 737
Total Unique Sites 60
Total Unique URLs 0
Total Unique Referrers 2
Total Unique User Agents 94
. Avg Max
Hits per Hour 0 250
Hits per Day 23 240
Files per Day 0 0
Pages per Day 10 139
Sites per Day 2 6
Visits per Day 1 6
KBytes per Day 25 290
Hits by Response Code
Code 403 - Forbidden 8.24% 57
Code 404 - Not Found 91.76% 635

Daily usage for December 2023

Daily Statistics for December 2023
Day Hits Files Pages Visits Sites KBytes
2 4 0.58% 0 0.00% 2 0.65% 2 3.85% 3 5.00% 5 0.65%
3 8 1.16% 0 0.00% 4 1.29% 4 7.69% 2 3.33% 10 1.31%
4 1 0.14% 0 0.00% 1 0.32% 1 1.92% 1 1.67% 1 0.16%
5 13 1.88% 0 0.00% 12 3.88% 3 5.77% 3 5.00% 4 0.49%
6 141 20.38% 0 0.00% 139 44.98% 3 5.77% 1 1.67% 170 23.12%
7 3 0.43% 0 0.00% 3 0.97% 2 3.85% 2 3.33% 4 0.49%
8 3 0.43% 0 0.00% 2 0.65% 2 3.85% 3 5.00% 4 0.49%
9 3 0.43% 0 0.00% 1 0.32% 1 1.92% 2 3.33% 4 0.49%
10 7 1.01% 0 0.00% 7 2.27% 6 11.54% 6 10.00% 8 1.14%
11 4 0.58% 0 0.00% 4 1.29% 3 5.77% 3 5.00% 5 0.65%
12 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
13 1 0.14% 0 0.00% 1 0.32% 1 1.92% 1 1.67% 1 0.16%
14 2 0.29% 0 0.00% 1 0.32% 1 1.92% 2 3.33% 2 0.33%
15 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
16 1 0.14% 0 0.00% 0 0.00% 0 0.00% 1 1.67% 1 0.16%
17 3 0.43% 0 0.00% 1 0.32% 1 1.92% 3 5.00% 4 0.49%
18 18 2.60% 0 0.00% 3 0.97% 2 3.85% 3 5.00% 22 2.95%
19 10 1.45% 0 0.00% 2 0.65% 2 3.85% 4 6.67% 12 1.64%
20 2 0.29% 0 0.00% 2 0.65% 1 1.92% 1 1.67% 2 0.33%
21 2 0.29% 0 0.00% 0 0.00% 0 0.00% 2 3.33% 2 0.33%
22 53 7.66% 0 0.00% 51 16.50% 4 7.69% 5 8.33% 6 0.82%
23 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
24 3 0.43% 0 0.00% 2 0.65% 2 3.85% 2 3.33% 4 0.49%
25 56 8.09% 0 0.00% 33 10.68% 3 5.77% 3 5.00% 66 9.02%
26 2 0.29% 0 0.00% 1 0.32% 1 1.92% 2 3.33% 2 0.33%
27 6 0.87% 0 0.00% 2 0.65% 1 1.92% 4 6.67% 5 0.65%
28 15 2.17% 0 0.00% 13 4.21% 3 5.77% 5 8.33% 5 0.65%
29 80 11.56% 0 0.00% 3 0.97% 1 1.92% 1 1.67% 97 13.12%
30 11 1.59% 0 0.00% 10 3.24% 1 1.92% 2 3.33% 1 0.16%
31 240 34.68% 0 0.00% 9 2.91% 1 1.92% 1 1.67% 290 39.37%

Hourly usage for December 2023

Hourly Statistics for December 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 1 0.14% 0 0 0.00% 0 0 0.00% 0 1 0.16%
1 0 3 0.43% 0 0 0.00% 0 1 0.32% 0 4 0.49%
2 0 2 0.29% 0 0 0.00% 0 2 0.65% 0 2 0.33%
3 0 2 0.29% 0 0 0.00% 0 1 0.32% 0 2 0.33%
4 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
5 0 14 2.02% 0 0 0.00% 0 11 3.56% 0 5 0.66%
6 1 58 8.38% 0 0 0.00% 1 36 11.65% 2 69 9.34%
7 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
8 0 13 1.88% 0 0 0.00% 0 5 1.62% 1 16 2.13%
9 0 2 0.29% 0 0 0.00% 0 1 0.32% 0 2 0.33%
10 0 8 1.16% 0 0 0.00% 0 7 2.27% 0 10 1.30%
11 0 19 2.75% 0 0 0.00% 0 5 1.62% 1 23 3.11%
12 0 2 0.29% 0 0 0.00% 0 0 0.00% 0 2 0.33%
13 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
14 0 15 2.17% 0 0 0.00% 0 13 4.21% 0 6 0.82%
15 0 2 0.29% 0 0 0.00% 0 1 0.32% 0 2 0.33%
16 1 52 7.51% 0 0 0.00% 1 51 16.50% 0 4 0.49%
17 0 4 0.58% 0 0 0.00% 0 3 0.97% 0 5 0.65%
18 0 1 0.14% 0 0 0.00% 0 1 0.32% 0 1 0.16%
19 8 258 37.28% 0 0 0.00% 0 21 6.80% 10 297 40.35%
20 0 3 0.43% 0 0 0.00% 0 2 0.65% 0 4 0.49%
21 7 223 32.23% 0 0 0.00% 4 144 46.60% 9 270 36.57%
22 0 4 0.58% 0 0 0.00% 0 1 0.32% 0 5 0.65%
23 0 6 0.87% 0 0 0.00% 0 3 0.97% 0 7 0.98%

Top 30 of 60 Total Sites
# Hits Files KBytes Visits Hostname
1 240 34.68% 0 0.00% 290 39.37% 1 1.92% 103.102.228.7
2 141 20.38% 0 0.00% 170 23.12% 3 5.77% 163-172-227-243.rev.poneytelecom.eu
3 80 11.56% 0 0.00% 97 13.12% 1 1.92% ec2-34-207-253-139.compute-1.amazonaws.com
4 54 7.80% 0 0.00% 64 8.69% 3 5.77% 178.128.216.139
5 48 6.94% 0 0.00% 0 0.00% 1 1.92% 8.213.134.166
6 16 2.31% 0 0.00% 19 2.62% 1 1.92% 104.28.217.44
7 10 1.45% 0 0.00% 0 0.00% 1 1.92% 64-253-86-189.fwd.dsl-sub.ticolo.net
8 10 1.45% 0 0.00% 0 0.00% 1 1.92% 69.167.7.190
9 10 1.45% 0 0.00% 0 0.00% 1 1.92% undefined.hostname.localhost
10 8 1.16% 0 0.00% 10 1.31% 0 0.00% planetlab24.gino-research.net.in.tum.de
11 6 0.87% 0 0.00% 7 0.98% 2 3.85% unn-212-102-57-28.cdn77.com
12 4 0.58% 0 0.00% 5 0.65% 1 1.92% 118.193.37.97
13 4 0.58% 0 0.00% 5 0.65% 1 1.92% slnaeaf.cn
14 3 0.43% 0 0.00% 4 0.49% 2 3.85% vmi1523407.contaboserver.net
15 2 0.29% 0 0.00% 2 0.33% 1 1.92% 124.220.24.137
16 2 0.29% 0 0.00% 2 0.33% 1 1.92% 146.190.160.193
17 2 0.29% 0 0.00% 2 0.33% 1 1.92% 159.203.36.177
18 2 0.29% 0 0.00% 2 0.33% 2 3.85% 188.166.104.184
19 2 0.29% 0 0.00% 2 0.33% 0 0.00% 218.11.205.92.host.secureserver.net
20 2 0.29% 0 0.00% 2 0.33% 1 1.92% 64.225.78.203
21 2 0.29% 0 0.00% 2 0.33% 0 0.00% 91.92.253.56
22 2 0.29% 0 0.00% 2 0.33% 2 3.85% ec2-18-139-221-184.ap-southeast-1.compute.amazonaws.com
23 2 0.29% 0 0.00% 2 0.33% 0 0.00% ec2-34-244-5-185.eu-west-1.compute.amazonaws.com
24 2 0.29% 0 0.00% 2 0.33% 1 1.92% fuentes.probe.onyphe.net
25 2 0.29% 0 0.00% 2 0.33% 2 3.85% ns1016491.ip-15-204-183.us
26 2 0.29% 0 0.00% 0 0.00% 0 0.00% shoura.online-u
27 1 0.14% 0 0.00% 1 0.16% 0 0.00% 139-144-118-5.ip.linodeusercontent.com
28 1 0.14% 0 0.00% 1 0.16% 0 0.00% 186.94.74.97.host.secureserver.net
29 1 0.14% 0 0.00% 1 0.16% 0 0.00% 38.111.97.26
30 1 0.14% 0 0.00% 1 0.16% 0 0.00% 685541-cl84215.tmweb.ru

Top 10 of 60 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 240 34.68% 0 0.00% 290 39.37% 1 1.92% 103.102.228.7
2 141 20.38% 0 0.00% 170 23.12% 3 5.77% 163-172-227-243.rev.poneytelecom.eu
3 80 11.56% 0 0.00% 97 13.12% 1 1.92% ec2-34-207-253-139.compute-1.amazonaws.com
4 54 7.80% 0 0.00% 64 8.69% 3 5.77% 178.128.216.139
5 16 2.31% 0 0.00% 19 2.62% 1 1.92% 104.28.217.44
6 8 1.16% 0 0.00% 10 1.31% 0 0.00% planetlab24.gino-research.net.in.tum.de
7 6 0.87% 0 0.00% 7 0.98% 2 3.85% unn-212-102-57-28.cdn77.com
8 4 0.58% 0 0.00% 5 0.65% 1 1.92% 118.193.37.97
9 4 0.58% 0 0.00% 5 0.65% 1 1.92% slnaeaf.cn
10 3 0.43% 0 0.00% 4 0.49% 2 3.85% vmi1523407.contaboserver.net

Top 2 of 2 Total Referrers
# Hits Referrer
1 690 99.71% - (Direct Request)
2 2 0.29% www.google.com

Top 15 of 94 Total User Agents
# Hits User Agent
1 240 34.68% Go-http-client/1.1
2 83 11.99% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
3 52 7.51% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/99.0.4859.172 Safari/537.36
4 16 2.31% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/95.0.4638.69 Safari/537.36
5 8 1.16% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.134 Safari/537.36
6 8 1.16% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/108.0.0.0 Safari/537.36
7 7 1.01% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/77.0.3865.90 Safari/537.36
8 6 0.87% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_7_0) AppleWebKit/535.11 (KHTML, like Gecko) Chrome/17.0.963.56 Safari/535.11
9 6 0.87% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:74.0) Gecko/20100101 Firefox/74.0
10 6 0.87% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:109.0) Gecko/20100101 Firefox/115.0
11 5 0.72% Mozilla/5.0 (Windows NT 10.0; WOW64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/84.0.4147.105 Safari/537.36 OPR/70.0.
12 5 0.72% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.3
13 5 0.72% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/79.0.3945.79 Safari/537.36
14 5 0.72% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:67.0) Gecko/20100101 Firefox/67.0
15 5 0.72% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/84.0.4147.105 Safari/537.36

Usage by Country for December 2023

Top 9 of 9 Total Countries
# Hits Files KBytes Country
1 400 57.80% 0 0.00% 398 53.95% Unresolved/Unknown
2 141 20.38% 0 0.00% 170 23.12% European Union
3 106 15.32% 0 0.00% 128 17.37% Commercial (com)
4 25 3.61% 0 0.00% 17 2.29% Network (net)
5 8 1.16% 0 0.00% 10 1.31% Germany
6 6 0.87% 0 0.00% 7 0.98% China
7 3 0.43% 0 0.00% 4 0.49% Russian Federation
8 2 0.29% 0 0.00% 2 0.33% United States
9 1 0.14% 0 0.00% 1 0.16% Brazil


Generated by Webalizer Version 2.23