Usage Statistics for deploy.swfashion.com

Summary Period: February 2024
Generated 29-Feb-2024 08:52 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2024
Total Hits 3202
Total Files 0
Total Pages 1307
Total Visits 50
Total KBytes 3820
Total Unique Sites 55
Total Unique URLs 0
Total Unique Referrers 2
Total Unique User Agents 86
. Avg Max
Hits per Hour 4 1530
Hits per Day 110 1531
Files per Day 0 0
Pages per Day 45 610
Sites per Day 1 8
Visits per Day 1 7
KBytes per Day 132 1851
Hits by Response Code
Code 403 - Forbidden 1.59% 51
Code 404 - Not Found 98.41% 3151

Daily usage for February 2024

Daily Statistics for February 2024
Day Hits Files Pages Visits Sites KBytes
1 4 0.12% 0 0.00% 3 0.23% 2 4.00% 3 5.45% 5 0.13%
2 4 0.12% 0 0.00% 1 0.08% 1 2.00% 4 7.27% 4 0.09%
3 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
4 9 0.28% 0 0.00% 8 0.61% 7 14.00% 8 14.55% 10 0.25%
5 6 0.19% 0 0.00% 5 0.38% 5 10.00% 5 9.09% 7 0.19%
6 1 0.03% 0 0.00% 0 0.00% 0 0.00% 1 1.82% 1 0.03%
7 3 0.09% 0 0.00% 3 0.23% 3 6.00% 2 3.64% 4 0.09%
8 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
9 1 0.03% 0 0.00% 1 0.08% 1 2.00% 1 1.82% 1 0.03%
10 9 0.28% 0 0.00% 2 0.15% 1 2.00% 3 5.45% 11 0.28%
11 11 0.34% 0 0.00% 10 0.77% 1 2.00% 2 3.64% 1 0.03%
12 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
13 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
14 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
15 23 0.72% 0 0.00% 15 1.15% 4 8.00% 7 12.73% 16 0.41%
16 3 0.09% 0 0.00% 0 0.00% 0 0.00% 2 3.64% 4 0.09%
17 22 0.69% 0 0.00% 9 0.69% 1 2.00% 3 5.45% 27 0.70%
18 2 0.06% 0 0.00% 1 0.08% 1 2.00% 1 1.82% 2 0.06%
19 4 0.12% 0 0.00% 3 0.23% 2 4.00% 2 3.64% 5 0.13%
20 1531 47.81% 0 0.00% 609 46.60% 6 12.00% 3 5.45% 1851 48.45%
21 4 0.12% 0 0.00% 0 0.00% 0 0.00% 1 1.82% 5 0.13%
22 4 0.12% 0 0.00% 1 0.08% 1 2.00% 3 5.45% 5 0.13%
23 2 0.06% 0 0.00% 1 0.08% 1 2.00% 2 3.64% 2 0.06%
24 1529 47.75% 0 0.00% 610 46.67% 7 14.00% 2 3.64% 1848 48.39%
25 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
26 14 0.44% 0 0.00% 11 0.84% 2 4.00% 3 5.45% 5 0.13%
27 10 0.31% 0 0.00% 10 0.77% 1 2.00% 1 1.82% 0 0.00%
28 4 0.12% 0 0.00% 4 0.31% 3 6.00% 3 5.45% 5 0.13%
29 2 0.06% 0 0.00% 0 0.00% 0 0.00% 1 1.82% 2 0.06%

Hourly usage for February 2024

Hourly Statistics for February 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 1 0.03% 0 0 0.00% 0 1 0.08% 0 1 0.03%
1 0 4 0.12% 0 0 0.00% 0 3 0.23% 0 5 0.13%
2 0 1 0.03% 0 0 0.00% 0 0 0.00% 0 1 0.03%
3 0 20 0.62% 0 0 0.00% 0 11 0.84% 0 11 0.28%
4 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
5 0 4 0.12% 0 0 0.00% 0 2 0.15% 0 5 0.13%
6 0 8 0.25% 0 0 0.00% 0 5 0.38% 0 10 0.25%
7 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
8 0 4 0.12% 0 0 0.00% 0 3 0.23% 0 5 0.13%
9 0 12 0.37% 0 0 0.00% 0 12 0.92% 0 2 0.06%
10 0 1 0.03% 0 0 0.00% 0 1 0.08% 0 1 0.03%
11 0 1 0.03% 0 0 0.00% 0 0 0.00% 0 1 0.03%
12 0 6 0.19% 0 0 0.00% 0 3 0.23% 0 7 0.19%
13 0 10 0.31% 0 0 0.00% 0 7 0.54% 0 12 0.31%
14 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
15 53 1543 48.19% 0 0 0.00% 21 620 47.44% 64 1853 48.52%
16 53 1539 48.06% 0 0 0.00% 21 618 47.28% 64 1859 48.67%
17 0 5 0.16% 0 0 0.00% 0 2 0.15% 0 6 0.16%
18 0 14 0.44% 0 0 0.00% 0 1 0.08% 1 17 0.44%
19 0 17 0.53% 0 0 0.00% 0 10 0.77% 0 8 0.22%
20 0 2 0.06% 0 0 0.00% 0 2 0.15% 0 2 0.06%
21 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
22 0 4 0.12% 0 0 0.00% 0 4 0.31% 0 5 0.13%
23 0 6 0.19% 0 0 0.00% 0 2 0.15% 0 7 0.19%

Top 30 of 55 Total Sites
# Hits Files KBytes Visits Hostname
1 1527 47.69% 0 0.00% 1846 48.33% 6 12.00% 185.153.151.152
2 1527 47.69% 0 0.00% 1846 48.33% 6 12.00% unn-37-19-211-8.datapacket.com
3 12 0.37% 0 0.00% 15 0.38% 0 0.00% 165.232.169.205
4 10 0.31% 0 0.00% 0 0.00% 1 2.00% 2.58.56.214.powered.by.rdp.sh
5 10 0.31% 0 0.00% 0 0.00% 1 2.00% 203.159.90.28
6 10 0.31% 0 0.00% 0 0.00% 1 2.00% 45.80.158.20
7 10 0.31% 0 0.00% 0 0.00% 1 2.00% 45.94.31.158
8 9 0.28% 0 0.00% 11 0.28% 1 2.00% vmi1321826.contaboserver.net
9 7 0.22% 0 0.00% 8 0.22% 0 0.00% planetlab24.gino-research.net.in.tum.de
10 5 0.16% 0 0.00% 6 0.16% 0 0.00% m12600.contaboserver.net
11 5 0.16% 0 0.00% 6 0.16% 0 0.00% s514.sgp7.mysecurecloudhost.com
12 4 0.12% 0 0.00% 5 0.13% 0 0.00% m10601.contaboserver.net
13 4 0.12% 0 0.00% 5 0.13% 3 6.00% vmi490679.contaboserver.net
14 3 0.09% 0 0.00% 4 0.09% 0 0.00% ec2-44-211-154-33.compute-1.amazonaws.com
15 2 0.06% 0 0.00% 2 0.06% 1 2.00% 147.182.205.206
16 2 0.06% 0 0.00% 2 0.06% 1 2.00% 157.230.188.23
17 2 0.06% 0 0.00% 2 0.06% 1 2.00% 159.223.193.33
18 2 0.06% 0 0.00% 2 0.06% 1 2.00% 165.227.228.101
19 2 0.06% 0 0.00% 2 0.06% 1 2.00% 165.232.147.182
20 2 0.06% 0 0.00% 2 0.06% 1 2.00% 29.ip-51-77-141.eu
21 2 0.06% 0 0.00% 2 0.06% 0 0.00% 46.101.232.34
22 2 0.06% 0 0.00% 2 0.06% 0 0.00% 80.94.94.6
23 2 0.06% 0 0.00% 2 0.06% 1 2.00% 93.64.168.34.bc.googleusercontent.com
24 2 0.06% 0 0.00% 2 0.06% 1 2.00% ec2-13-48-196-162.eu-north-1.compute.amazonaws.com
25 2 0.06% 0 0.00% 2 0.06% 1 2.00% ec2-18-170-44-130.eu-west-2.compute.amazonaws.com
26 2 0.06% 0 0.00% 2 0.06% 2 4.00% ec2-34-222-197-217.us-west-2.compute.amazonaws.com
27 2 0.06% 0 0.00% 2 0.06% 1 2.00% ec2-35-86-221-245.us-west-2.compute.amazonaws.com
28 2 0.06% 0 0.00% 2 0.06% 1 2.00% ec2-44-228-141-9.us-west-2.compute.amazonaws.com
29 2 0.06% 0 0.00% 2 0.06% 1 2.00% hostingmailto084.statics.servermail.org
30 2 0.06% 0 0.00% 2 0.06% 0 0.00% m10520.contaboserver.net

Top 10 of 55 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1527 47.69% 0 0.00% 1846 48.33% 6 12.00% 185.153.151.152
2 1527 47.69% 0 0.00% 1846 48.33% 6 12.00% unn-37-19-211-8.datapacket.com
3 12 0.37% 0 0.00% 15 0.38% 0 0.00% 165.232.169.205
4 9 0.28% 0 0.00% 11 0.28% 1 2.00% vmi1321826.contaboserver.net
5 7 0.22% 0 0.00% 8 0.22% 0 0.00% planetlab24.gino-research.net.in.tum.de
6 5 0.16% 0 0.00% 6 0.16% 0 0.00% m12600.contaboserver.net
7 5 0.16% 0 0.00% 6 0.16% 0 0.00% s514.sgp7.mysecurecloudhost.com
8 4 0.12% 0 0.00% 5 0.13% 0 0.00% m10601.contaboserver.net
9 4 0.12% 0 0.00% 5 0.13% 3 6.00% vmi490679.contaboserver.net
10 3 0.09% 0 0.00% 4 0.09% 0 0.00% ec2-44-211-154-33.compute-1.amazonaws.com

Top 2 of 2 Total Referrers
# Hits Referrer
1 3189 99.59% - (Direct Request)
2 13 0.41% www.google.com

Top 15 of 86 Total User Agents
# Hits User Agent
1 98 3.06% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
2 82 2.56% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_12_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.3
3 75 2.34% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/84.0.4147.105 Safari/537.36
4 71 2.22% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/79.0.3945.130 Safari/537.36
5 69 2.15% Mozilla/5.0 (Windows NT 10.0; WOW64; Trident/7.0; .NET4.0C; .NET4.0E; .NET CLR 2.0.50727; .NET CLR 3.0.30729; .NET CLR 3.5.30
6 69 2.15% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:71.0) Gecko/20100101 Firefox/71.0
7 66 2.06% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:66.0) Gecko/20100101 Firefox/66.0
8 65 2.03% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:67.0) Gecko/20100101 Firefox/67.0
9 64 2.00% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/84.0.4147.105 Safari/537.36
10 63 1.97% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.3
11 63 1.97% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/84.0.4147.105 Safari/537.36
12 62 1.94% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/84.0.4147.125 Safari/537.36
13 62 1.94% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/84.0.4147.105 Safari/537.36 OPR/70.0.
14 62 1.94% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:79.0) Gecko/20100101 Firefox/79.0
15 62 1.94% Mozilla/5.0 (X11; Linux i686; rv:79.0) Gecko/20100101 Firefox/79.0

Usage by Country for February 2024

Top 10 of 10 Total Countries
# Hits Files KBytes Country
1 1587 49.56% 0 0.00% 1882 49.27% Unresolved/Unknown
2 1556 48.59% 0 0.00% 1881 49.24% Commercial (com)
3 29 0.91% 0 0.00% 35 0.92% Network (net)
4 10 0.31% 0 0.00% 11 0.28% Germany
5 10 0.31% 0 0.00% 0 0.00% St. Helena
6 4 0.12% 0 0.00% 4 0.09% European Union
7 2 0.06% 0 0.00% 2 0.06% Non-Profit (org)
8 2 0.06% 0 0.00% 2 0.06% United States
9 1 0.03% 0 0.00% 1 0.03% Russian Federation
10 1 0.03% 0 0.00% 1 0.03% Viet Nam


Generated by Webalizer Version 2.23