Usage Statistics for deploy.swfashion.com

Summary Period: September 2021
Generated 01-Oct-2021 09:43 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2021
Total Hits 52
Total Files 2
Total Pages 34
Total Visits 30
Total KBytes 82
Total Unique Sites 28
Total Unique URLs 1
Total Unique Referrers 2
Total Unique User Agents 15
. Avg Max
Hits per Hour 0 5
Hits per Day 1 9
Files per Day 0 2
Pages per Day 1 5
Sites per Day 0 5
Visits per Day 1 4
KBytes per Day 3 25
Hits by Response Code
Code 200 - OK 3.85% 2
Code 403 - Forbidden 65.38% 34
Code 404 - Not Found 30.77% 16

Daily usage for September 2021

Daily Statistics for September 2021
Day Hits Files Pages Visits Sites KBytes
1 1 1.92% 0 0.00% 0 0.00% 0 0.00% 1 3.57% 1 1.48%
2 1 1.92% 0 0.00% 0 0.00% 0 0.00% 1 3.57% 1 1.48%
3 3 5.77% 0 0.00% 2 5.88% 1 3.33% 2 7.14% 4 4.43%
4 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
5 1 1.92% 0 0.00% 1 2.94% 1 3.33% 1 3.57% 1 1.47%
6 1 1.92% 0 0.00% 1 2.94% 1 3.33% 1 3.57% 1 1.47%
7 4 7.69% 0 0.00% 4 11.76% 4 13.33% 4 14.29% 4 4.42%
8 6 11.54% 0 0.00% 5 14.71% 3 10.00% 3 10.71% 7 8.84%
9 4 7.69% 0 0.00% 2 5.88% 2 6.67% 3 10.71% 5 5.91%
10 1 1.92% 0 0.00% 1 2.94% 1 3.33% 1 3.57% 1 1.47%
11 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
12 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
13 2 3.85% 0 0.00% 2 5.88% 2 6.67% 1 3.57% 2 2.94%
14 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
15 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
16 3 5.77% 0 0.00% 2 5.88% 2 6.67% 3 10.71% 4 4.43%
17 1 1.92% 0 0.00% 0 0.00% 0 0.00% 1 3.57% 1 1.48%
18 2 3.85% 0 0.00% 2 5.88% 2 6.67% 2 7.14% 2 2.94%
19 1 1.92% 0 0.00% 1 2.94% 1 3.33% 1 3.57% 1 1.47%
20 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
21 9 17.31% 0 0.00% 4 11.76% 4 13.33% 5 17.86% 11 13.30%
22 4 7.69% 2 100.00% 2 5.88% 1 3.33% 1 3.57% 25 30.65%
23 1 1.92% 0 0.00% 0 0.00% 0 0.00% 1 3.57% 1 1.48%
24 3 5.77% 0 0.00% 2 5.88% 2 6.67% 3 10.71% 4 4.43%
25 1 1.92% 0 0.00% 1 2.94% 1 3.33% 1 3.57% 1 1.47%
26 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
27 1 1.92% 0 0.00% 1 2.94% 1 3.33% 1 3.57% 1 1.47%
28 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
29 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
30 2 3.85% 0 0.00% 1 2.94% 1 3.33% 2 7.14% 2 2.95%

Hourly usage for September 2021

Hourly Statistics for September 2021
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 2 3.85% 0 0 0.00% 0 1 2.94% 0 2 2.95%
1 0 1 1.92% 0 0 0.00% 0 0 0.00% 0 1 1.48%
2 0 3 5.77% 0 0 0.00% 0 3 8.82% 0 4 4.42%
3 0 1 1.92% 0 0 0.00% 0 1 2.94% 0 1 1.47%
4 0 1 1.92% 0 0 0.00% 0 0 0.00% 0 1 1.48%
5 0 1 1.92% 0 0 0.00% 0 0 0.00% 0 1 1.48%
6 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
7 0 3 5.77% 0 0 0.00% 0 1 2.94% 0 4 4.44%
8 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
9 0 3 5.77% 0 0 0.00% 0 2 5.88% 0 4 4.43%
10 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
11 0 1 1.92% 0 0 0.00% 0 1 2.94% 0 1 1.47%
12 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
13 0 6 11.54% 0 2 100.00% 0 3 8.82% 1 27 33.60%
14 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
15 0 2 3.85% 0 0 0.00% 0 2 5.88% 0 2 2.94%
16 0 5 9.62% 0 0 0.00% 0 4 11.76% 0 6 7.37%
17 0 1 1.92% 0 0 0.00% 0 1 2.94% 0 1 1.47%
18 0 1 1.92% 0 0 0.00% 0 1 2.94% 0 0 0.00%
19 0 3 5.77% 0 0 0.00% 0 2 5.88% 0 4 4.43%
20 0 2 3.85% 0 0 0.00% 0 1 2.94% 0 2 2.95%
21 0 2 3.85% 0 0 0.00% 0 2 5.88% 0 2 2.94%
22 0 7 13.46% 0 0 0.00% 0 7 20.59% 0 8 10.30%
23 0 7 13.46% 0 0 0.00% 0 2 5.88% 0 8 10.36%

Top 1 of 1 Total URLs
# Hits KBytes URL
1 2 3.85% 23 27.71% /

Top 1 of 1 Total URLs By KBytes
# Hits KBytes URL
1 2 3.85% 23 27.71% /

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 2 3.85% 6 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 2 3.85% 6 100.00% /

Top 28 of 28 Total Sites
# Hits Files KBytes Visits Hostname
1 9 17.31% 0 0.00% 11 13.34% 0 0.00% planetlab24.gino-research.net.in.tum.de
2 5 9.62% 0 0.00% 6 7.41% 0 0.00% castingmarbella.com
3 4 7.69% 2 100.00% 25 30.65% 1 3.33% 212.63.127.34.bc.googleusercontent.com
4 3 5.77% 0 0.00% 4 4.42% 1 3.33% 179.43.169.181
5 3 5.77% 0 0.00% 4 4.42% 3 10.00% 221.2.163.231
6 3 5.77% 0 0.00% 4 4.42% 3 10.00% 92.118.160.17.netsystemsresearch.com
7 2 3.85% 0 0.00% 2 2.94% 1 3.33% 42.193.8.97
8 2 3.85% 0 0.00% 2 2.95% 1 3.33% 52.247.226.210
9 2 3.85% 0 0.00% 2 2.94% 2 6.67% ns501158.ip-192-99-18.net
10 1 1.92% 0 0.00% 1 1.47% 1 3.33% 104.128.139.112
11 1 1.92% 0 0.00% 1 1.47% 1 3.33% 12.162.77.34.bc.googleusercontent.com
12 1 1.92% 0 0.00% 1 1.48% 0 0.00% 123-207.iphost.gr
13 1 1.92% 0 0.00% 1 1.47% 1 3.33% 181.214.252.131
14 1 1.92% 0 0.00% 1 1.47% 1 3.33% 181.215.151.31
15 1 1.92% 0 0.00% 1 1.47% 1 3.33% 185.46.118.67
16 1 1.92% 0 0.00% 1 1.47% 1 3.33% 19.162.77.34.bc.googleusercontent.com
17 1 1.92% 0 0.00% 1 1.47% 1 3.33% 209.97.144.150
18 1 1.92% 0 0.00% 1 1.47% 1 3.33% 24-98-158-51.instances.scw.cloud
19 1 1.92% 0 0.00% 1 1.47% 1 3.33% 247-103-158-51.instances.scw.cloud
20 1 1.92% 0 0.00% 1 1.47% 1 3.33% 25.130.96.34.bc.googleusercontent.com
21 1 1.92% 0 0.00% 1 1.47% 1 3.33% 38.145.89.219
22 1 1.92% 0 0.00% 1 1.47% 1 3.33% 6.130.96.34.bc.googleusercontent.com
23 1 1.92% 0 0.00% 1 1.47% 1 3.33% 6.162.77.34.bc.googleusercontent.com
24 1 1.92% 0 0.00% 1 1.47% 1 3.33% 74.85.208.34
25 1 1.92% 0 0.00% 1 1.47% 1 3.33% 92.118.160.13.netsystemsresearch.com
26 1 1.92% 0 0.00% 1 1.47% 1 3.33% db-localie-prod-5a986683.mongo.ondigitalocean.com
27 1 1.92% 0 0.00% 1 1.47% 1 3.33% ec2-15-188-127-37.eu-west-3.compute.amazonaws.com
28 1 1.92% 0 0.00% 0 0.00% 1 3.33% ec2-3-84-188-50.compute-1.amazonaws.com

Top 10 of 28 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 4 7.69% 2 100.00% 25 30.65% 1 3.33% 212.63.127.34.bc.googleusercontent.com
2 9 17.31% 0 0.00% 11 13.34% 0 0.00% planetlab24.gino-research.net.in.tum.de
3 5 9.62% 0 0.00% 6 7.41% 0 0.00% castingmarbella.com
4 3 5.77% 0 0.00% 4 4.42% 1 3.33% 179.43.169.181
5 3 5.77% 0 0.00% 4 4.42% 3 10.00% 221.2.163.231
6 3 5.77% 0 0.00% 4 4.42% 3 10.00% 92.118.160.17.netsystemsresearch.com
7 2 3.85% 0 0.00% 2 2.95% 1 3.33% 52.247.226.210
8 2 3.85% 0 0.00% 2 2.94% 1 3.33% 42.193.8.97
9 2 3.85% 0 0.00% 2 2.94% 2 6.67% ns501158.ip-192-99-18.net
10 1 1.92% 0 0.00% 1 1.48% 0 0.00% 123-207.iphost.gr

Top 2 of 2 Total Referrers
# Hits Referrer
1 50 96.15% - (Direct Request)
2 2 3.85% https://www.google.com

Top 15 of 15 Total User Agents
# Hits User Agent
1 9 17.31% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/88.0.4324.146 Safari/537.36
2 6 11.54% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/92.0.4515.159 Safari/537.36
3 6 11.54% Mozilla/5.0 (iPhone; CPU iPhone OS 13_7 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.1.2 Mobile/15E148
4 5 9.62% Expanse indexes the network perimeters of our customers. If you have any questions or concerns, please reach out to: scaninfo
5 4 7.69% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/81.0.4044.129 Safari/537.36
6 4 7.69% NetSystemsResearch studies the availability of various services across the internet. Our website is netsystemsresearch.com
7 3 5.77% Mozilla/5.0
8 3 5.77% Mozilla/5.0 (X11; Linux i686; rv:10.0) Gecko/20100101 Firefox/10.0
9 2 3.85% Mozilla/5.0 (Linux; Android 10; LIO-AN00 Build/HUAWEILIO-AN00; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/
10 2 3.85% Mozilla/5.0 (Linux; U; Android 4.4.2; en-US; HM NOTE 1W Build/KOT49H) AppleWebKit/534.30 (KHTML, like Gecko) Version/4.0 UCBr
11 2 3.85% Mozilla/5.0 (compatible; NetcraftSurveyAgent/1.0; +info@netcraft.com)
12 1 1.92% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_13_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/77.0.3865.90 Safari/537.36
13 1 1.92% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/92.0.4515.107 Safari/537.36
14 1 1.92% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:72.0) Gecko/20100101 Firefox/72.0
15 1 1.92% webprosbot/2.0 (abuse-6337@webpros.com)

Usage by Country for September 2021

Top 5 of 5 Total Countries
# Hits Files KBytes Country
1 21 40.38% 2 100.00% 44 54.25% Commercial (com)
2 19 36.54% 0 0.00% 23 27.98% Unresolved/Unknown
3 9 17.31% 0 0.00% 11 13.34% Germany
4 2 3.85% 0 0.00% 2 2.94% Network (net)
5 1 1.92% 0 0.00% 1 1.48% Greece


Generated by Webalizer Version 2.23